Mirage 3 C165 White Reflector

Mirage 3 C165 White Reflector

Mirage 3 C110 Specular Reflector

Mirage 3 C110 Specular Reflector

Mirage 3 C165 IP65 Semi Specular

Mirage 3 C165 IP65 Semi Specular

Mirage 3 SQ165 Semi Specular

Mirage 3 SQ165 Semi Specular

Explore our product range

Mirage 3 C165 White Reflector
Mirage 3 C110 Specular Reflector
Mirage 3 C165 IP65 Semi Specular
Mirage 3 SQ165 Semi Specular

Overview

Mirage 3 Vitality is designed for a circular economy and offers independent Cradle to Cradle Certified® accreditation. The products can be easily disassembled for future upgrades and meet material health requirements.

Optics

  • All variants of Mirage 3 are available as Whitecroft Vitality with independent accreditation
  • A selection of popular variants are shown here, please ask for other options
  • Light outputs ranging from 469 lumens to 4003 lumens
  • Efficacies up to 125 ll/cw
  • Available in 4 reflector finishes:
    • Black
    • White
    • Semi-specular
    • Specular
  • Available in the following colour temperatures:
    • 3000K
    • 4000K
  • Ra80 and Ra90 colour rendering available
  • Various beam distributions available:
    • Narrow
    • Medium
    • Wide

Body

  • Available in the following sizes:
    • C79
    • C110
    • C165
    • C165 IP65
    • SQ165
  • IP44 as standard
  • Precision injection moulded reflector
  • Slim 11mm bezel finished in:
    • Black, closest RAL colour 9005
    • White, closest RAL colour 9003
  • Graphite embedded heatsink
  • Rapid installation guaranteed with simple spring assembly
  • Luminaire supplied complete with DALI driver
  • Suitable for ceilings 1-50mm thick
  • Integral emergency options; 3hr and COMEPS
  • C165 versions available with a choice of attachments (see Mirage 3 C165)
  • Can be used with MSU Kit for Mental Health - Medium Secure Unit & Anti-Ligature applications
  • Can be used with Mirage 3 Retrofit Kit
full width image

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M2VMY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 976 8.4 600 - 1100
M2VMY24K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 976 8.4 600 - 1100
M2VMY24K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 976 8.4 600 - 1100
M2VMY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 1743 16.6 1200 - 2100
M2VMY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 1743 16.6 1200 - 2100
M2VMY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 1743 16.6 1200 - 2100
M2VMY44K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 3084 26.5 2200 - 3100
M2VMY44K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 3084 26.5 2200 - 3100
M2VMY44K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 3084 26.5 2200 - 3100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M2VMY24K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 1012 8.4 600 - 1100
M2VMY24K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 1012 8.4 600 - 1100
M2VMY24K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 1012 8.4 600 - 1100
M2VMY34K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 1996 16.6 1200 - 2100
M2VMY34K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 1996 16.6 1200 - 2100
M2VMY34K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 1996 16.6 1200 - 2100
M2VMY44K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 3117 26.5 2200 - 3100
M2VMY44K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 3117 26.5 2200 - 3100
M2VMY44K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 3117 26.5 2200 - 3100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M2VMY24K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 1034 8.4 600 - 1100
M2VMY24K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 1034 8.4 600 - 1100
M2VMY24K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 1034 8.4 600 - 1100
M2VMY34K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 2050 16.6 1200 - 2100
M2VMY34K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 2050 16.6 1200 - 2100
M2VMY34K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 2050 16.6 1200 - 2100
M2VMY44K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 119 3179 26.5 2200 - 3100
M2VMY44K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 119 3179 26.5 2200 - 3100
M2VMY44K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 119 3179 26.5 2200 - 3100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M2VWY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 793 8.4 600 - 1100
M2VWY24K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 793 8.4 600 - 1100
M2VWY24K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 793 8.4 600 - 1100
M2VWY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 1551 16.6 1200 - 2100
M2VWY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 1551 16.6 1200 - 2100
M2VWY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 1551 16.6 1200 - 2100
M2VWY44K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 2332 26.5 2200 - 3100
M2VWY44K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 2332 26.5 2200 - 3100
M2VWY44K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 2332 26.5 2200 - 3100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M2VWY24K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 876 8.4 600 - 1100
M2VWY24K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 876 8.4 600 - 1100
M2VWY24K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 876 8.4 600 - 1100
M2VWY34K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 1716 16.6 1200 - 2100
M2VWY34K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 1716 16.6 1200 - 2100
M2VWY34K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 1716 16.6 1200 - 2100
M2VWY44K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 2600 26.5 2200 - 3100
M2VWY44K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 2600 26.5 2200 - 3100
M2VWY44K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 2600 26.5 2200 - 3100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M2VWY24K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 854 8.4 600 - 1100
M2VWY24K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 854 8.4 600 - 1100
M2VWY24K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 854 8.4 600 - 1100
M2VWY34K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 1693 16.6 1200 - 2100
M2VWY34K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 1693 16.6 1200 - 2100
M2VWY34K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 1693 16.6 1200 - 2100
M2VWY44K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 119 2501 26.5 2200 - 3100
M2VWY44K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 119 2501 26.5 2200 - 3100
M2VWY44K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 119 2501 26.5 2200 - 3100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M3VMY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 1006 8.4 500 - 1100
M3VMY24K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 1006 8.4 500 - 1100
M3VMY24K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 1006 8.4 500 - 1100
M3VMY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 2010 16.6 1200 - 2100
M3VMY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 2010 16.6 1200 - 2100
M3VMY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 2010 16.6 1200 - 2100
M3VMY44K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 3028 26.5 2200 3100
M3VMY44K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 3028 26.5 2200 3100
M3VMY44K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 3028 26.5 2200 3100
M3VMY54K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 3927 35 3200 - 4000
M3VMY54K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 3927 35 3200 - 4000
M3VMY54K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 3927 35 3200 - 4000

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M3VMY24K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 1022 8.4 500 - 1100
M3VMY24K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 1022 8.4 500 - 1100
M3VMY24K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 1022 8.4 500 - 1100
M3VMY34K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 2039 16.6 1200 - 2100
M3VMY34K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 2039 16.6 1200 - 2100
M3VMY34K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 2039 16.6 1200 - 2100
M3VMY44K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 3058 26.5 2200 3100
M3VMY44K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 3058 26.5 2200 3100
M3VMY44K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 3058 26.5 2200 3100
M3VMY54K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 3988 35 3200 - 4000
M3VMY54K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 3988 35 3200 - 4000
M3VMY54K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 3988 35 3200 - 4000

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M3VMY24K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 1023 8.4 500 - 1100
M3VMY24K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 1023 8.4 500 - 1100
M3VMY24K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 1023 8.4 500 - 1100
M3VMY34K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 2036 16.6 1200 - 2100
M3VMY34K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 2036 16.6 1200 - 2100
M3VMY34K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 2036 16.6 1200 - 2100
M3VMY44K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 3062 26.5 2200 3100
M3VMY44K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 3062 26.5 2200 3100
M3VMY44K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 3062 26.5 2200 3100
M3VMY54K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 173 3985 35 3200 - 4000
M3VMY54K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Medium 173 3985 35 3200 - 4000
M3VMY54K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Medium 173 3985 35 3200 - 4000

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M3VWY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 998.5 8.4 500 - 1100
M3VWY24K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 998.5 8.4 500 - 1100
M3VWY24K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 998.5 8.4 500 - 1100
M3VWY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 1974 16.6 1200 - 2100
M3VWY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 1974 16.6 1200 - 2100
M3VWY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 1974 16.6 1200 - 2100
M3VWY44K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 2967 26.5 2200 3100
M3VWY44K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 2967 26.5 2200 3100
M3VWY44K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 2967 26.5 2200 3100
M3VWY54K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 3851 35 3200 - 4000
M3VWY54K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 3851 35 3200 - 4000
M3VWY54K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 3851 35 3200 - 4000

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M3VWY24K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 1018 8.4 500 - 1100
M3VWY24K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 1018 8.4 500 - 1100
M3VWY24K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 1018 8.4 500 - 1100
M3VWY34K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 2041 16.6 1200 - 2100
M3VWY34K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 2041 16.6 1200 - 2100
M3VWY34K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 2041 16.6 1200 - 2100
M3VWY44K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 3017 26.5 2200 3100
M3VWY44K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 3017 26.5 2200 3100
M3VWY44K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 3017 26.5 2200 3100
M3VWY54K8S1 Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 3979 35 3200 - 4000
M3VWY54K8S1EM Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 3979 35 3200 - 4000
M3VWY54K8S1EP Specular Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 3979 35 3200 - 4000

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M3VWY24K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 1036 8.4 500 - 1100
M3VWY24K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 1036 8.4 500 - 1100
M3VWY24K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 1036 8.4 500 - 1100
M3VWY34K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 2066 16.6 1200 - 2100
M3VWY34K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 2066 16.6 1200 - 2100
M3VWY34K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 2066 16.6 1200 - 2100
M3VWY44K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 3024 26.5 2200 3100
M3VWY44K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 3024 26.5 2200 3100
M3VWY44K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 3024 26.5 2200 3100
M3VWY54K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 4003 35 3200 - 4000
M3VWY54K8W1EM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 4003 35 3200 - 4000
M3VWY54K8W1EP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 4003 35 3200 - 4000

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M4VWY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Wide 173 2011 16.6 1200 - 2100
M4VWY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Wide 173 2011 16.6 1200 - 2100
M4VWY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Wide 173 2011 16.6 1200 - 2100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M6VMY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 925 8.4 700 - 1100
M6VMY24K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 925 8.4 700 - 1100
M6VMY24K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 925 8.4 700 - 1100
M6VMY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 1849 16.6 1200 - 2100
M6VMY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 1849 16.6 1200 - 2100
M6VMY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 1849 16.6 1200 - 2100
M6VMY44K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 2785 26.5 2200 - 3100
M6VMY44K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 2785 26.5 2200 - 3100
M6VMY44K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 2785 26.5 2200 - 3100
M6VMY54K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 3612 35 3200 - 3600
M6VMY54K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 3612 35 3200 - 3600
M6VMY54K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 3612 35 3200 - 3600

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M6VWY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 918 8.4 700 - 1100
M6VWY24K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 918 8.4 700 - 1100
M6VWY24K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 918 8.4 700 - 1100
M6VWY34K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 1816 16.6 1200 - 2100
M6VWY34K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 1816 16.6 1200 - 2100
M6VWY34K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 1816 16.6 1200 - 2100
M6VWY44K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 2729 26.5 2200 - 3100
M6VWY44K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 2729 26.5 2200 - 3100
M6VWY44K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 2729 26.5 2200 - 3100
M6VWY54K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Diffuser 173 3542 35 3200 - 3600
M6VWY54K8M1EM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3hr Maint Diffuser 173 3542 35 3200 - 3600
M6VWY54K8M1EP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver COMEPS Diffuser 173 3542 35 3200 - 3600
Dimensions Diagram 1
VERSION H KG KG(EM) Ø CAØ
C165 / C165 IP65 194 1 2 173 165
Dimensions Diagram 2
VERSION H KG KG(EM) Ø CAØ
C110 100 1 1.5 119 110
Dimensions Diagram 3
L W H KG KG(EM) Cut Aperture
173 173 108 1.0 2.0 165

Photometic Performance

Photometic Performance Diagram - C110 Medium Specular
C110 Medium Specular
LOR = 100%
Photometic Performance Diagram - C110 Medium Specular
C110 Medium Specular
LOR = 100%
Photometic Performance Diagram - C110 Medium White
C110 Medium White
LOR = 100%
Photometic Performance Diagram - C110 Wide Semi-specular
C110 Wide Semi-specular
LOR = 100%
Photometic Performance Diagram - C110 Wide Specular
C110 Wide Specular
LOR = 100%
Photometic Performance Diagram - C110 Wide White
C110 Wide White
LOR = 100%
Photometic Performance Diagram - C165 Medium Semi-specular
C165 Medium Semi-specular
LOR = 100%
Photometic Performance Diagram - C165 Medium Specular
C165 Medium Specular
LOR = 100%
Photometic Performance Diagram - C165 Medium White
C165 Medium White
LOR = 100%
Photometic Performance Diagram - C165 Wide Semi-specular
C165 Wide Semi-specular
LOR = 100%
Photometic Performance Diagram - C165 Wide Specular
C165 Wide Specular
LOR = 100%
Photometic Performance Diagram - C165 Wide White
C165 Wide White
LOR = 100%
Photometic Performance Diagram - SQ165 Wide Semi-specular
SQ165 Wide Semi-specular
LOR = 100%
Photometic Performance Diagram - C165 IP65 Medium Semi-specular
C165 IP65 Medium Semi-specular
LOR = 100%
Photometic Performance Diagram - C165 IP65 Wide Semi-specular
C165 IP65 Wide Semi-specular
LOR = 100%

Recessed downlighter with a narrow 11mm width bezel and shallow depth body. Graphite heat sink for optimum thermal management and superior optics designed for maximum visual comfort. Supplied with connected remote driver. Components are easily replaced without tools for simple future upgrades and replacement ensuring a sustainable, circular economy lighting solution with independent Cradle to Cradle Certified® accreditation - as Whitecroft MIRAGE 3 VITALITY

Product Downloads

Single download

Add to ZIP

Back to top