 
	        	 
	         
                            Spectre WX
 
                              Emergency Output:
| DALI driver* | Change 'H' to 'Y' | i.e. SPXAY14KG | ||
| 3000K LED | Change '4K' to '3K' | i.e. SPXAH13KG | ||
| 3 hour self contained Emergency | Add 'EM' | i.e. SPXAH14KGEM | ||
| 3 hour COMEPS addressable | Add 'EP' | i.e. SPXAY14KGEP | 
 
          | L | W | H | KG | KG(EM) | 
|---|---|---|---|---|
| 224 | 375 | 329 | 4 | 4.5 | 
 
                                    | Colour Temp | RA (CRI) | Colour consistency | 
|---|---|---|
| 4000K | >80 | MacAdam 4 SDCM | 
IP65 Wall mounted conical LED luminaire with die cast aluminium body. With forward throw downward distribution having less than 2% upward light – as Whitecroft Lighting SPECTRE WX
©2025 Whitecroft Lighting | Company number 3848973
