Explore our product range
Avenue Metro takes design and technology to new heights. The slim body creates a sense of space and drama, whilst continuous lines of light trace the contours of the building, complementing every interior design. Revolutionary optics use clustered LED arrays to deliver higher light output with low glare, reducing the number of installed points and adding to the minimalist design that Avenue Metro promotes.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
* Corner units for the Pod optic system are blank infills and not illuminated
† Every luminaire within an area to be controlled must have an integral Organic Response® detector. Wall switch and dongle are also available (supplied separately)
Note: All DALI variants require 1 DALI address per driver. COMEPS addressable emergency variants will require an additional DALI address.
Accessories
* End caps required for ends of continuous runs only
*** One continuous mounting kit per join
**** One Surface mounting kit per luminaire length (standalone and continuous mounting)
***** One suspension kit per luminaire and infill length (standalone and continuous)
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSY114KW | White | 4000K, Ra80 | Pod | 1000 | 1000 - 1500 | 1193 | 10 | N/A | N/A | |
AOPSY113KW | White | 3000K, RA80 | Pod | 1000 | 1000 - 1500 | 1133 | 10 | N/A | N/A | |
AOPSY124KW | White | 4000K, Ra80 | Pod | 1000 | 1501 - 2500 | 1933 | 17 | N/A | N/A | |
AOPSY123KW | White | 3000K, RA80 | Pod | 1000 | 1501 - 2500 | 1835 | 17 | N/A | N/A | |
AOPSY114KS | Silver | 4000K, Ra80 | Pod | 1000 | 1000 - 1500 | 1193 | 10 | N/A | N/A | |
AOPSY113KS | Silver | 3000K, RA80 | Pod | 1000 | 1000 - 1500 | 1133 | 10 | N/A | N/A | |
AOPSY124KS | Silver | 4000K, Ra80 | Pod | 1000 | 1501 - 2500 | 1933 | 17 | N/A | N/A | |
AOPSY123KS | Silver | 3000K, RA80 | Pod | 1000 | 1501 - 2500 | 1835 | 17 | N/A | N/A | |
AOPSY114KB | Black | 4000K, Ra80 | Pod | 1000 | 1000 - 1500 | 884 | 10 | N/A | N/A | |
AOPSY113KB | Black | 3000K, RA80 | Pod | 1000 | 1000 - 1500 | 840 | 10 | N/A | N/A | |
AOPSY124KB | Black | 4000K, Ra80 | Pod | 1000 | 1501 - 2500 | 1367 | 17 | N/A | N/A | |
AOPSY123KB | Black | 3000K, RA80 | Pod | 1000 | 1501 - 2500 | 1298 | 17 | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSYA14KW | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | N/A | |
AOPSYA14KWLEM | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EM LiFeP04 | N/A | |
AOPSYA14KWLEP | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA14KW | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KWLEM | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KWLEP | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA13KW | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | N/A | |
AOPSYA13KWLEM | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EM LiFeP04 | N/A | |
AOPSYA13KWLEP | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA13KW | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KWLEM | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KWLEP | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA24KW | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | N/A | |
AOPSYA24KWLEM | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EM LiFeP04 | N/A | |
AOPSYA24KWLEP | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA24KW | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KWLEM | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KWLEP | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA23KW | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | N/A | |
AOPSYA23KWLEM | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EM LiFeP04 | N/A | |
AOPSYA23KWLEP | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA23KW | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KWLEM | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KWLEP | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA14KS | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | N/A | |
AOPSYA14KSLEM | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EM LiFeP04 | N/A | |
AOPSYA14KSLEP | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA14KS | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KSLEM | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KSLEP | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA13KS | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | N/A | |
AOPSYA13KSLEM | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EM LiFeP04 | N/A | |
AOPSYA13KSLEP | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA13KS | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KSLEM | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KSLEP | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA24KS | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | N/A | |
AOPSYA24KSLEM | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EM LiFeP04 | N/A | |
AOPSYA24KSLEP | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA24KS | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KSLEM | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KSLEP | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA23KS | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | N/A | |
AOPSYA23KSLEM | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EM LiFeP04 | N/A | |
AOPSYA23KSLEP | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA23KS | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KSLEM | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KSLEP | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYA14KB | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | N/A | N/A | |
AOPSYA14KBLEM | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | 3 hr EM LiFeP04 | N/A | |
AOPSYA14KBLEP | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA14KB | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA14KBLEM | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA14KBLEP | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSYA13KB | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | N/A | N/A | |
AOPSYA13KBLEM | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | 3 hr EM LiFeP04 | N/A | |
AOPSYA13KBLEP | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA13KB | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA13KBLEM | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA13KBLEP | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSYA24KB | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | N/A | N/A | |
AOPSYA24KBLEM | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | 3 hr EM LiFeP04 | N/A | |
AOPSYA24KBLEP | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA24KB | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA24KBLEM | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA24KBLEP | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSYA23KB | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | N/A | N/A | |
AOPSYA23KBLEM | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | 3 hr EM LiFeP04 | N/A | |
AOPSYA23KBLEP | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YA23KB | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA23KBLEM | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA23KBLEP | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSYB14KW | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | N/A | |
AOPSYB14KWLEM | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EM LiFeP04 | N/A | |
AOPSYB14KWLEP | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB14KW | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KWLEM | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KWLEP | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB13KW | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | N/A | |
AOPSYB13KWLEM | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EM LiFeP04 | N/A | |
AOPSYB13KWLEP | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB13KW | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KWLEM | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KWLEP | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB24KW | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | N/A | |
AOPSYB24KWLEM | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EM LiFeP04 | N/A | |
AOPSYB24KWLEP | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB24KW | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KWLEM | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KWLEP | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB23KW | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | N/A | |
AOPSYB23KWLEM | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EM LiFeP04 | N/A | |
AOPSYB23KWLEP | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB23KW | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KWLEM | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KWLEP | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB14KS | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | N/A | |
AOPSYB14KSLEM | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EM LiFeP04 | N/A | |
AOPSYB14KSLEP | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB14KS | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KSLEM | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KSLEP | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB13KS | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | N/A | |
AOPSYB13KSLEM | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EM LiFeP04 | N/A | |
AOPSYB13KSLEP | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB13KS | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KSLEM | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KSLEP | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB24KS | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | N/A | |
AOPSYB24KSLEM | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EM LiFeP04 | N/A | |
AOPSYB24KSLEP | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB24KS | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KSLEM | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KSLEP | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB23KS | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | N/A | |
AOPSYB23KSLEM | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EM LiFeP04 | N/A | |
AOPSYB23KSLEP | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB23KS | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KSLEM | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KSLEP | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSYB14KB | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | N/A | N/A | |
AOPSYB14KBLEM | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | 3 hr EM LiFeP04 | N/A | |
AOPSYB14KBLEP | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB14KB | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB14KBLEM | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB14KBLEP | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSYB13KB | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | N/A | N/A | |
AOPSYB13KBLEM | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | 3 hr EM LiFeP04 | N/A | |
AOPSYB13KBLEP | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB13KB | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB13KBLEM | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB13KBLEP | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSYB24KB | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | N/A | N/A | |
AOPSYB24KBLEM | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | 3 hr EM LiFeP04 | N/A | |
AOPSYB24KBLEP | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB24KB | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB24KBLEM | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB24KBLEP | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSYB23KB | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | N/A | N/A | |
AOPSYB23KBLEM | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | 3 hr EM LiFeP04 | N/A | |
AOPSYB23KBLEP | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3YB23KB | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB23KBLEM | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB23KBLEP | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSY214KW | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | N/A | N/A | |
AOPSY214KWLEM | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3 hr EM LiFeP04 | N/A | |
AOPSY214KWLEP | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3Y214KW | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3Y214KWLEM | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSRG3Y214KWLEP | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | |
AOPSY213KW | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | N/A | N/A | |
AOPSY213KWLEM | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | 3 hr EM LiFeP04 | N/A | |
AOPSY213KWLEP | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | 3 hr EP LiFeP04 | N/A | |
AOPSRG3Y213KW | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | N/A | ORGANIC RESPONSE 3 | |
