Explore our product range
Indoor sports facilities such as school sports halls, gymnasia and fitness centres require versatile lighting solutions to suit mounting heights typically between 4m and 8m and to protect from damage from sports equipment including footballs and tennis balls.
Flight Sport is a new generation of sports luminaire offering IK10 protection, a wide distribution pattern and excellent glare control using lens technology.
Suitable for new build or renovation projects, Flight offers a durable installation with low cost of ownership.
Flight is constructed from high quality, sustainable materials and the lightweight body with first fix brackets and plug-in connections ensure a quick yet safe, one-person installation.
High efficacy, long life LEDs with high transmission optics combine to deliver an energy efficient scheme with minimal maintenance.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Version | L70B50 | L80B50 | L90B50 |
---|---|---|---|
12 & 18 klm | >100k | >100k | 54k |
24 & 33.5klm | >100k | >100k | 53k |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FGSWY14K | Wide | IP40 | 11972 | 67 | DALI LED Driver | N/A | 585 | N/A | 12000 | |
FGSWY14KCB | Wide | IP40 | 11972 | 67 | DALI LED Driver | CB 240V | 585 | N/A | 12000 | |
FGSWY14KEM | Wide | IP40 | 11972 | 67 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 12000 | |
FGSWY14KEP | Wide | IP40 | 11972 | 67 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 12000 | |
FGSWY24K | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | N/A | 585 | N/A | 18000 | |
FGSWY24KCB | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | CB 240V | 585 | N/A | 18000 | |
FGSWY24KEM | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 18000 | |
FGSWY24KEP | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 18000 | |
FGSWY34K | Wide | IP40 | 24150 | 143 | DALI LED Driver | N/A | 585 | N/A | 24000 | |
FGSWY34KCB | Wide | IP40 | 24150 | 143 | DALI LED Driver | CB 240V | 585 | N/A | 24000 | |
FGSWY34KEM | Wide | IP40 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 24000 | |
FGSWY34KEP | Wide | IP40 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 24000 | |
FGSWACY14K | Wide | IP40 | 11972 | 67 | DALI LED Driver | N/A | 585 | AIR CONTROL | 12000 | |
FGSWACY14KCB | Wide | IP40 | 11972 | 67 | DALI LED Driver | CB 240V | 585 | AIR CONTROL | 12000 | |
FGSWACY14KEM | Wide | IP40 | 11972 | 67 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | AIR CONTROL | 12000 | |
FGSWACY14KEP | Wide | IP40 | 11972 | 67 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | AIR CONTROL | 12000 | |
FGSWACY24K | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | N/A | 585 | AIR CONTROL | 18000 | |
FGSWACY24KCB | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | CB 240V | 585 | AIR CONTROL | 18000 | |
FGSWACY24KEM | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | AIR CONTROL | 18000 | |
FGSWACY24KEP | Wide | IP40 | 18173 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | AIR CONTROL | 18000 | |
FGSWACY34K | Wide | IP40 | 24150 | 143 | DALI LED Driver | N/A | 585 | AIR CONTROL | 24000 | |
FGSWACY34KCB | Wide | IP40 | 24150 | 143 | DALI LED Driver | CB 240V | 585 | AIR CONTROL | 24000 | |
FGSWACY34KEM | Wide | IP40 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | AIR CONTROL | 24000 | |
FGSWACY34KEP | Wide | IP40 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | AIR CONTROL | 24000 | |
FGSWY44K | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | N/A | 875 | N/A | 33500 | |
FGSWY44KCB | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | CB 240V | 875 | N/A | 33500 | |
FGSWY44KEM | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | 3 hr EM LiFeP04 | 875 | N/A | 33500 | |
FGSWY44KEP | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | 3 hr EP LiFeP04 | 875 | N/A | 33500 | |
FGSWACY44K | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | N/A | 875 | AIR CONTROL | 33500 | |
FGSWACY44KCB | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | CB 240V | 875 | AIR CONTROL | 33500 | |
FGSWACY44KEM | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | 3 hr EM LiFeP04 | 875 | AIR CONTROL | 33500 | |
FGSWACY44KEP | Wide | IP40 | 33500 | 198.8 | DALI LED Driver | 3 hr EP LiFeP04 | 875 | AIR CONTROL | 33500 |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FGSUSKIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FLIGHT SPORT VERSIONS | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
12,000, 18,000 & 24,000lm | 585 | 285 | 75 | 4.9 | 5.3 |
33,500 lumen | 875 | 285 | 75 | 6.9 | 7.3 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | Ra80 | 3 Macadam Steps |
Surface or suspended IK10 impact protected LED luminaire with extruded aluminium LED housing and clear polycarbonate lens optics. Supplied with first fix bracket and plug connector for easy installation. The LED module is easily replaced for simple future upgrades and replacement ensuring a sustainable lighting solution - as Whitecroft Lighting FLIGHT SPORT