Explore our product range
Click on part code below for downloads
| Part Code | Output (lm) | Power (W) | Emergency Type | Length / Diameter (mm) | Driver Type | Distribution | Accessory | Downloads | |
|---|---|---|---|---|---|---|---|---|---|
| HEAH14K | 1561 | 14.3 | N/A | 595 | Fixed Output | Asymmetric | N | View | |
| HEAH14KLEM | 1561 | 14.3 | 3 hr EM LiFeP04 | 595 | Fixed Output | Asymmetric | N | View | |
| HEAH14KLEP | 1561 | 14.3 | 3 hr EP LiFeP04 | 595 | Fixed Output | Asymmetric | N | View | |
| HEAH24K | 2991 | 27 | N/A | 1196 | Fixed Output | Asymmetric | N | View | |
| HEAH24KLEM | 2991 | 27 | 3 hr EM LiFeP04 | 1196 | Fixed Output | Asymmetric | N | View | |
| HEAH24KLEP | 2991 | 27 | 3 hr EP LiFeP04 | 1196 | Fixed Output | Asymmetric | N | View | |
| HEAY14K | 1561 | 14.3 | N/A | 595 | DALI | Asymmetric | N | View | |
| HEAY14KLEM | 1561 | 14.3 | 3 hr EM LiFeP04 | 595 | DALI | Asymmetric | N | View | |
| HEAY14KLEP | 1561 | 14.3 | 3 hr EP LiFeP04 | 595 | DALI | Asymmetric | N | View | |
| HEAY24K | 2991 | 27 | N/A | 1196 | DALI | Asymmetric | N | View | |
| HEAY24KLEM | 2991 | 27 | 3 hr EM LiFeP04 | 1196 | DALI | Asymmetric | N | View | |
| HEAY24KLEP | 2991 | 27 | 3 hr EP LiFeP04 | 1196 | DALI | Asymmetric | N | View | |
| HEABKTKIT | N/A | N/A | N/A | Asymmetric plasterboard installation bracket kit | Y | View |
Click on part code below for downloads
| Part Code | Output (lm) | Power (W) | Emergency Type | Length / Diameter (mm) | Driver Type | Distribution | Accessory | Downloads | |
|---|---|---|---|---|---|---|---|---|---|
| HEH14K | 1599 | 14.3 | N/A | 595 | Fixed Output | Symmetric | N | View | |
| HEH14KLEM | 1599 | 14.3 | 3 hr EM LiFeP04 | 595 | Fixed Output | Symmetric | N | View | |
| HEH14KLEP | 1599 | 14.3 | 3 hr EP LiFeP04 | 595 | Fixed Output | Symmetric | N | View | |
| HEH24K | 3063 | 27 | N/A | 1196 | Fixed Output | Symmetric | N | View | |
| HEH24KLEM | 3063 | 27 | 3 hr EM LiFeP04 | 1196 | Fixed Output | Symmetric | N | View | |
| HEH24KLEP | 3063 | 27 | 3 hr EP LiFeP04 | 1196 | Fixed Output | Symmetric | N | View | |
| HEY14K | 1599 | 14.3 | N/A | 595 | DALI | Symmetric | N | View | |
| HEY14KLEM | 1599 | 14.3 | 3 hr EM LiFeP04 | 595 | DALI | Symmetric | N | View | |
| HEY14KLEP | 1599 | 14.3 | 3 hr EP LiFeP04 | 595 | DALI | Symmetric | N | View | |
| HEY24K | 3063 | 27 | N/A | 1196 | DALI | Symmetric | N | View | |
| HEY24KLEM | 3063 | 27 | 3 hr EM LiFeP04 | 1196 | DALI | Symmetric | N | View | |
| HEY24KLEP | 3063 | 27 | 3 hr EP LiFeP04 | 1196 | DALI | Symmetric | N | View | |
| HEBKTKIT | N/A | N/A | N/A | Symmetric plasterboard installation bracket kit | Y | View |
| VERSION | L | W | H | KG | KG(EM) | Prepared Aperture |
|---|---|---|---|---|---|---|
| Asymmetric, 1600lm | 595 | 146 | 87 | 1.8 | 2.8 | 135.5x578 |
| Symmetric, 1600lm | 595 | 117 | 103 | 1.6 | 2.6 | 100x578 |
| Asymmetric, 3000lm | 1196 | 146 | 87 | 3.4 | 4.4 | 135.5x1179 |
| Symmetric, 3000lm | 1196 | 117 | 103 | 2.9 | 3.9 | 100x1179 |
| Colour Temp | RA (CRI) | Colour consistency |
|---|---|---|
| 4000K | >80 | MacAdam 3 SDCM |
Recessed LED linear IP40 luminaire, with polycarbonate TP(a) rated micropolymer angled diffuser for asymmetric light distribution. Extruded aluminium finished white, designed to fit both modular T-bar or plasterboard ceilings – as Whitecroft Lighting HELM ASYMMETRIC
Recessed LED linear IP40 luminaire, with easy to clean polycarbonate TP(a) rated micropolymer diffuser for open area light distribution. Extruded aluminium body finished white, designed to fit both modular T-bar or plasterboard ceilings – as Whitecroft Lighting HELM SYMMETRIC