Explore our product range
Kolo brings style and efficiency to any application. With a host of optional attachments to add visual interest, Kolo is the optimum lighting solution.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Colour Temperature | Product Colour | Driver Type | Emergency Type | Controls | Accessory | Downloads | |
---|---|---|---|---|---|---|---|---|---|---|---|
K4H3124KS | 300mm diameter | 1136 | 9 | 4000K, Ra80 | Silver | Fixed Output | N/A | N/A | N | View | |
K4H3124KSLEM | 300mm diameter | 1136 | 9 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H3124KSLEP | 300mm diameter | 1136 | 9 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H3124KW | 300mm diameter | 1136 | 9 | 4000K, Ra80 | White | Fixed Output | N/A | N/A | N | View | |
K4H3124KWLEM | 300mm diameter | 1136 | 9 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H3124KWLEP | 300mm diameter | 1136 | 9 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H364KS | 300mm diameter | 806 | 6 | 4000K, Ra80 | Silver | Fixed Output | N/A | N/A | N | View | |
K4H364KSLEM | 300mm diameter | 806 | 6 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H364KSLEP | 300mm diameter | 806 | 6 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H364KW | 300mm diameter | 806 | 6 | 4000K, Ra80 | White | Fixed Output | N/A | N/A | N | View | |
K4H364KWLEM | 300mm diameter | 806 | 6 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H364KWLEP | 300mm diameter | 806 | 6 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y3124KS | 300mm diameter | 1136 | 9 | 4000K, Ra80 | Silver | DALI LED Driver | N/A | N/A | N | View | |
K4Y3124KSLEM | 300mm diameter | 1136 | 9 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y3124KSLEP | 300mm diameter | 1136 | 9 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y3124KW | 300mm diameter | 1136 | 9 | 4000K, Ra80 | White | DALI LED Driver | N/A | N/A | N | View | |
K4Y3124KWLEM | 300mm diameter | 1136 | 9 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y3124KWLEP | 300mm diameter | 1136 | 9 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y364KS | 300mm diameter | 806 | 6 | 4000K, Ra80 | Silver | DALI LED Driver | N/A | N/A | N | View | |
K4Y364KSLEM | 300mm diameter | 806 | 6 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y364KSLEP | 300mm diameter | 806 | 6 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y364KW | 300mm diameter | 806 | 6 | 4000K, Ra80 | White | DALI LED Driver | N/A | N/A | N | View | |
K4Y364KWLEM | 300mm diameter | 806 | 6 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y364KWLEP | 300mm diameter | 806 | 6 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View |
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Colour Temperature | Product Colour | Driver Type | Emergency Type | Controls | Accessory | Downloads | |
---|---|---|---|---|---|---|---|---|---|---|---|
K4H4154KS | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | Fixed Output | N/A | N/A | N | View | |
K4H4154KSLEM | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4154KSLEP | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4154KW | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | Fixed Output | N/A | N/A | N | View | |
K4H4154KWLEM | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4154KWLEP | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4204KS | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | Fixed Output | N/A | N/A | N | View | |
K4H4204KSLEM | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4204KSLEP | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4204KW | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | Fixed Output | N/A | N/A | N | View | |
K4H4204KWLEM | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4204KWLEP | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4274KS | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | Fixed Output | N/A | N/A | N | View | |
K4H4274KSLEM | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4274KSLEP | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4274KW | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | Fixed Output | N/A | N/A | N | View | |
K4H4274KWLEM | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4274KWLEP | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4354KS | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | Fixed Output | N/A | N/A | N | View | |
K4H4354KSLEM | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4354KSLEP | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4H4354KW | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | Fixed Output | N/A | N/A | N | View | |
K4H4354KWLEM | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | View | |
K4H4354KWLEP | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | View | |
K4Q54154KS | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54154KSLEM | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54154KSLEP | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54154KW | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54154KWLEM | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54154KWLEP | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54204KS | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54204KSLEM | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54204KSLEP | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54204KW | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54204KWLEM | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54204KWLEP | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54274KS | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54274KSLEM | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54274KSLEP | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54274KW | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54274KWLEM | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54274KWLEP | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54354KS | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54354KSLEM | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54354KSLEP | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54354KW | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | Fixed Output | N/A | COM5 (WITH SETBACK) | N | View | |
K4Q54354KWLEM | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Q54354KWLEP | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | N | View | |
K4Y4154KS | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | DALI LED Driver | N/A | N/A | N | View | |
K4Y4154KSLEM | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4154KSLEP | 400mm diameter | 1755 | 14 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4154KW | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | DALI LED Driver | N/A | N/A | N | View | |
K4Y4154KWLEM | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4154KWLEP | 400mm diameter | 1755 | 14 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4204KS | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | DALI LED Driver | N/A | N/A | N | View | |
K4Y4204KSLEM | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4204KSLEP | 400mm diameter | 2359 | 19 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4204KW | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | DALI LED Driver | N/A | N/A | N | View | |
K4Y4204KWLEM | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4204KWLEP | 400mm diameter | 2359 | 19 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4274KS | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | DALI LED Driver | N/A | N/A | N | View | |
K4Y4274KSLEM | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4274KSLEP | 400mm diameter | 2790 | 21 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4274KW | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | DALI LED Driver | N/A | N/A | N | View | |
K4Y4274KWLEM | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4274KWLEP | 400mm diameter | 2790 | 21 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4354KS | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | DALI LED Driver | N/A | N/A | N | View | |
K4Y4354KSLEM | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4354KSLEP | 400mm diameter | 3549 | 28 | 4000K, Ra80 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View | |
K4Y4354KW | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | DALI LED Driver | N/A | N/A | N | View | |
K4Y4354KWLEM | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | View | |
K4Y4354KWLEP | 400mm diameter | 3549 | 28 | 4000K, Ra80 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | View |
VERSION | H | KG | KG(EM) | Ø |
---|---|---|---|---|
300mm suspended | 95 | 2.1 | 2.5 | 300 |
400mm suspended | 95 | 3.5 | 3.9 | 400 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
Suspended circular IP44 LED luminaire in 300 or 400mm diameter. Polycarbonate opal diffuser. Optional integrated microwave presence detector with ON/OFF or set-back functionality - as Whitecroft Lighting KOLO SUSPENDED