Explore our product range
Rink has a curved optical form with triple layer ‘V’ optic. The subtle introduction of depth enhances glare control at high angles and the up-light halo and comfort of the optic bring visual interest and perceived depth into the space.
| Version | L70B50 | L80B50 | L90B50 | 
|---|---|---|---|
| All | >100K | >100K | 58K | 
| Version | 3000K | 4000K | 
|---|---|---|
| All | 215 lumens | 222 lumens | 
Click on part code below for downloads
| Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Length / Diameter (mm) | Driver Type | Controls | Nominal Lumens | Downloads | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLSY14K8B | 3274 | 26 | 4000K, Ra80 | N/A | Black | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY14K8BEM | 3274 | 26 | 4000K, Ra80 | 3hr Maint | Black | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY14K8BEP | 3274 | 26 | 4000K, Ra80 | COMEPS | Black | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSGY14K8B | 3274 | 26 | 4000K, Ra80 | N/A | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY14K8BEM | 3274 | 26 | 4000K, Ra80 | 3hr Maint | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY14K8BEP | 3274 | 26 | 4000K, Ra80 | COMEPS | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSY13K8B | 3176 | 26 | 3000K, RA80 | N/A | Black | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY13K8BEM | 3176 | 26 | 3000K, RA80 | 3hr Maint | Black | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY13K8BEP | 3176 | 26 | 3000K, RA80 | COMEPS | Black | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSGY13K8B | 3176 | 26 | 3000K, RA80 | N/A | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY13K8BEM | 3176 | 26 | 3000K, RA80 | 3hr Maint | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY13K8BEP | 3176 | 26 | 3000K, RA80 | COMEPS | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSY24K8B | 4329 | 35 | 4000K, Ra80 | N/A | Black | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY24K8BEM | 4329 | 35 | 4000K, Ra80 | 3hr Maint | Black | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY24K8BEP | 4329 | 35 | 4000K, Ra80 | COMEPS | Black | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSGY24K8B | 4329 | 35 | 4000K, Ra80 | N/A | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY24K8BEM | 4329 | 35 | 4000K, Ra80 | 3hr Maint | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY24K8BEP | 4329 | 35 | 4000K, Ra80 | COMEPS | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSY23K8B | 4199 | 35 | 3000K, RA80 | N/A | Black | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY23K8BEM | 4199 | 35 | 3000K, RA80 | 3hr Maint | Black | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY23K8BEP | 4199 | 35 | 3000K, RA80 | COMEPS | Black | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSGY23K8B | 4199 | 35 | 3000K, RA80 | N/A | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY23K8BEM | 4199 | 35 | 3000K, RA80 | 3hr Maint | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY23K8BEP | 4199 | 35 | 3000K, RA80 | COMEPS | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSY34K8B | 5203 | 42 | 4000K, Ra80 | N/A | Black | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY34K8BEM | 5203 | 42 | 4000K, Ra80 | 3hr Maint | Black | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY34K8BEP | 5203 | 42 | 4000K, Ra80 | COMEPS | Black | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSGY34K8B | 5203 | 42 | 4000K, Ra80 | N/A | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY34K8BEM | 5203 | 42 | 4000K, Ra80 | 3hr Maint | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY34K8BEP | 5203 | 42 | 4000K, Ra80 | COMEPS | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSY33K8B | 5046 | 42 | 3000K, RA80 | N/A | Black | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY33K8BEM | 5046 | 42 | 3000K, RA80 | 3hr Maint | Black | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY33K8BEP | 5046 | 42 | 3000K, RA80 | COMEPS | Black | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSGY33K8B | 5046 | 42 | 3000K, RA80 | N/A | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY33K8BEM | 5046 | 42 | 3000K, RA80 | 3hr Maint | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY33K8BEP | 5046 | 42 | 3000K, RA80 | COMEPS | Black | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSY14K8S | 3285 | 26 | 4000K, Ra80 | N/A | Silver | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY14K8SEM | 3285 | 26 | 4000K, Ra80 | 3hr Maint | Silver | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY14K8SEP | 3285 | 26 | 4000K, Ra80 | COMEPS | Silver | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSGY14K8S | 3285 | 26 | 4000K, Ra80 | N/A | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY14K8SEM | 3285 | 26 | 4000K, Ra80 | 3hr Maint | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY14K8SEP | 3285 | 26 | 4000K, Ra80 | COMEPS | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSY13K8S | 3186 | 26 | 3000K, RA80 | N/A | Silver | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY13K8SEM | 3186 | 26 | 3000K, RA80 | 3hr Maint | Silver | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY13K8SEP | 3186 | 26 | 3000K, RA80 | COMEPS | Silver | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSGY13K8S | 3186 | 26 | 3000K, RA80 | N/A | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY13K8SEM | 3186 | 26 | 3000K, RA80 | 3hr Maint | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY13K8SEP | 3186 | 26 | 3000K, RA80 | COMEPS | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSY24K8S | 4338 | 35 | 4000K, Ra80 | N/A | Silver | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY24K8SEM | 4338 | 35 | 4000K, Ra80 | 3hr Maint | Silver | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY24K8SEP | 4338 | 35 | 4000K, Ra80 | COMEPS | Silver | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSGY24K8S | 4338 | 35 | 4000K, Ra80 | N/A | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY24K8SEM | 4338 | 35 | 4000K, Ra80 | 3hr Maint | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY24K8SEP | 4338 | 35 | 4000K, Ra80 | COMEPS | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSY23K8S | 4207 | 35 | 3000K, RA80 | N/A | Silver | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY23K8SEM | 4207 | 35 | 3000K, RA80 | 3hr Maint | Silver | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY23K8SEP | 4207 | 35 | 3000K, RA80 | COMEPS | Silver | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSGY23K8S | 4207 | 35 | 3000K, RA80 | N/A | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY23K8SEM | 4207 | 35 | 3000K, RA80 | 3hr Maint | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY23K8SEP | 4207 | 35 | 3000K, RA80 | COMEPS | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSY34K8S | 5250 | 42 | 4000K, Ra80 | N/A | Silver | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY34K8SEM | 5250 | 42 | 4000K, Ra80 | 3hr Maint | Silver | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY34K8SEP | 5250 | 42 | 4000K, Ra80 | COMEPS | Silver | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSGY34K8S | 5250 | 42 | 4000K, Ra80 | N/A | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY34K8SEM | 5250 | 42 | 4000K, Ra80 | 3hr Maint | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY34K8SEP | 5250 | 42 | 4000K, Ra80 | COMEPS | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSY33K8S | 5092 | 42 | 3000K, RA80 | N/A | Silver | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY33K8SEM | 5092 | 42 | 3000K, RA80 | 3hr Maint | Silver | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY33K8SEP | 5092 | 42 | 3000K, RA80 | COMEPS | Silver | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSGY33K8S | 5092 | 42 | 3000K, RA80 | N/A | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY33K8SEM | 5092 | 42 | 3000K, RA80 | 3hr Maint | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY33K8SEP | 5092 | 42 | 3000K, RA80 | COMEPS | Silver | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSY14K8W | 3285 | 26 | 4000K, Ra80 | N/A | White | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY14K8WEM | 3285 | 26 | 4000K, Ra80 | 3hr Maint | White | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY14K8WEP | 3285 | 26 | 4000K, Ra80 | COMEPS | White | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSGY14K8W | 3285 | 26 | 4000K, Ra80 | N/A | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY14K8WEM | 3285 | 26 | 4000K, Ra80 | 3hr Maint | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY14K8WEP | 3285 | 26 | 4000K, Ra80 | COMEPS | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSY13K8W | 3186 | 26 | 3000K, RA80 | N/A | White | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY13K8WEM | 3186 | 26 | 3000K, RA80 | 3hr Maint | White | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSY13K8WEP | 3186 | 26 | 3000K, RA80 | COMEPS | White | 1195 | DALI LED Driver | N/A | 3200 | View | |
| RLSGY13K8W | 3186 | 26 | 3000K, RA80 | N/A | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY13K8WEM | 3186 | 26 | 3000K, RA80 | 3hr Maint | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSGY13K8WEP | 3186 | 26 | 3000K, RA80 | COMEPS | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 3200 | View | |
| RLSY24K8W | 4338 | 35 | 4000K, Ra80 | N/A | White | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY24K8WEM | 4338 | 35 | 4000K, Ra80 | 3hr Maint | White | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY24K8WEP | 4338 | 35 | 4000K, Ra80 | COMEPS | White | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSGY24K8W | 4338 | 35 | 4000K, Ra80 | N/A | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY24K8WEM | 4338 | 35 | 4000K, Ra80 | 3hr Maint | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY24K8WEP | 4338 | 35 | 4000K, Ra80 | COMEPS | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSY23K8W | 4207 | 35 | 3000K, RA80 | N/A | White | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY23K8WEM | 4207 | 35 | 3000K, RA80 | 3hr Maint | White | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSY23K8WEP | 4207 | 35 | 3000K, RA80 | COMEPS | White | 1195 | DALI LED Driver | N/A | 4200 | View | |
| RLSGY23K8W | 4207 | 35 | 3000K, RA80 | N/A | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY23K8WEM | 4207 | 35 | 3000K, RA80 | 3hr Maint | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSGY23K8WEP | 4207 | 35 | 3000K, RA80 | COMEPS | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 4200 | View | |
| RLSY34K8W | 5250 | 42 | 4000K, Ra80 | N/A | White | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY34K8WEM | 5250 | 42 | 4000K, Ra80 | 3hr Maint | White | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY34K8WEP | 5250 | 42 | 4000K, Ra80 | COMEPS | White | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSGY34K8W | 5250 | 42 | 4000K, Ra80 | N/A | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY34K8WEM | 5250 | 42 | 4000K, Ra80 | 3hr Maint | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY34K8WEP | 5250 | 42 | 4000K, Ra80 | COMEPS | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSY33K8W | 5092 | 42 | 3000K, RA80 | N/A | White | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY33K8WEM | 5092 | 42 | 3000K, RA80 | 3hr Maint | White | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSY33K8WEP | 5092 | 42 | 3000K, RA80 | COMEPS | White | 1195 | DALI LED Driver | N/A | 5100 | View | |
| RLSGY33K8W | 5092 | 42 | 3000K, RA80 | N/A | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY33K8WEM | 5092 | 42 | 3000K, RA80 | 3hr Maint | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | |
| RLSGY33K8WEP | 5092 | 42 | 3000K, RA80 | COMEPS | White | 1195 | DALI LED Driver | ORGANIC RESPONSE | 5100 | View | 
 
          | VERSION | L | W | H1 | H2 | KG | KG(EM) | 
|---|---|---|---|---|---|---|
| Suspended | 1195 | 269 | 75 | 44 | 8.2 | 8.4 | 
