Flight 585mm Suspended

Flight 585mm Suspended

Flight 875mm

Flight 875mm

Flight 585mm Trunking Mounted

Flight 585mm Trunking Mounted

Flight 1165mm Command B

Flight 1165mm Command B

Flight 875mm Command 9

Flight 875mm Command 9

Flight

Flight

Explore our product range

Flight 585mm Suspended
Flight 875mm
Flight 585mm Trunking Mounted
Flight 1165mm Command B
Flight 875mm Command 9
Flight

Overview

Flight is a new generation of standalone LED highbay, developed from Whitecroft’s years of experience in industrial lighting. Suitable for new build or renovation projects, Flight offers a durable installation with low cost of ownership.

Flight is constructed from high quality, sustainable materials and the lightweight body with first fix brackets and plug-in connections ensure a quick yet safe, one-person installation.

High efficacy, long life LEDs with high transmission optics combine to deliver an energy efficient scheme with minimal maintenance.

Optics

  • Wide, medium and narrow rack distribution patterns to suit mounting heights from 4m to 20m
  • Light outputs in steps from 12,000 lumens to an impressive 50,000 lumens
  • High efficiency, long life LED light engines, made in our own facility, delivering up to 179 ll/cw for low energy consumption
  • Removable light engine cartridges for easy future upgrades
  • 4000K, Ra80 LED
  • Supports UGR compliance and glare control using Whitecroft’s lens design dedicated to industrial applications
  • Emergency outputs:
    • Wide/medium beam 869 lumens
    • Narrow beam 827 lumens

For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet

Lifetime Data

Version L70B50 L80B50 L90B50
12, 18, 30, 36, 42 & 50 klm >100k >100k 54k
24 klm >100k >100k 53k

Body

  • Extruded aluminium LED housing for optimum strength, thermal management and sustainability
  • IP20 and IP65 ingress protection to cater for manufacturing and warehouse environments
  • Plug and socket connectors are supplied as standard ensuring safe and rapid electrical terminations
  • Surface, suspended, busbar, conduit and trunking mounting methods are all catered for. Suspended only requires an additional suspension kit (FGSUSKIT with 6m wire drop - to be ordered separately)
  • Luminaire body can be unplugged and unclipped from infrastructure allowing safe and easy maintenance at ground level
  • Light, compact body does not require support during secondary operation allowing a one-person installation
  • Further energy savings can be achieved using integrated lighting controls with a choice of:
    • Command B simple on/off presence detection (fixed output IP20 versions) or
    • Command 9 programmable wireless networking with movement and daylight regulation
  • Emergency lighting options with integral 3 hour batteries include self-contained for simple key switch testing or COMEPS DALI addressable for automatic testing and reporting.
  • Also available with 'EW' Routefinder Wireless for addressable emergency testing without the need for a 2 core communication cable
  • Emergency LiFePO4 Lithium batteries offering a longer life, reducing the number of replacements through life and which can be recycled at the end of useful life
  • Central battery emergency systems can also be used with Flight luminaires using an incorporated changeover module for 230V emergency supplies. Note: where 2 drivers are used (nominal 30,000 to 50,000 lumens), output for central battery is at 50%. Contact Whitecroft for other requirements.
  • 50,000 lumen versions not available with integral emergency lighting facility
  • Fixed output and DALI - IP20 versions
  • DALI as standard - IP65 versions
  • Suitable for ambient temperature ranges:
    • -20 to 40ºC - standard & sensor IP20 & standard IP65
    • -20 to 35ºC - sensor IP65 Command 9
    • 0 to 35ºC - emergency EM/EP IP20 & IP65
    • 0 to 30ºC - emergency CB IP65
    • 0 to 25ºC - emergency CB IP65

Click on part code below for downloads

Part Code Distribution IP Rating Output (lm) Power (W) Driver Type Emergency Type Length (mm) Controls Nominal Lumens
FGWY14K Wide IP20 11972 66.9 DALI LED Driver N/A 585 N/A 12000
FGWY14KCB Wide IP20 11972 66.9 DALI LED Driver CB 240V 585 N/A 12000
FGWY14KEM Wide IP20 11972 66.9 DALI LED Driver 3 hr EM LiFeP04 585 N/A 12000
FGWY14KEP Wide IP20 11972 66.9 DALI LED Driver 3 hr EP LiFeP04 585 N/A 12000
FGWY24K Wide IP20 18173 103.4 DALI LED Driver N/A 585 N/A 18000
FGWY24KCB Wide IP20 18173 103.4 DALI LED Driver CB 240V 585 N/A 18000
FGWY24KEM Wide IP20 18173 103.4 DALI LED Driver 3 hr EM LiFeP04 585 N/A 18000
FGWY24KEP Wide IP20 18173 103.4 DALI LED Driver 3 hr EP LiFeP04 585 N/A 18000
FGWY34K Wide IP20 24150 143 DALI LED Driver N/A 585 N/A 24000
FGWY34KCB Wide IP20 24150 143 DALI LED Driver CB 240V 585 N/A 24000
FGWY34KEM Wide IP20 24150 143 DALI LED Driver 3 hr EM LiFeP04 585 N/A 24000
FGWY34KEP Wide IP20 24150 143 DALI LED Driver 3 hr EP LiFeP04 585 N/A 24000
FGWY44K Wide IP20 30000 173.7 DALI LED Driver (2) N/A 875 N/A 30000
FGWY44KCB Wide IP20 30000 173.7 DALI LED Driver (2) CB 240V 875 N/A 30000
FGWY44KEM Wide IP20 30000 173.7 DALI LED Driver (2) 3 hr EM LiFeP04 875 N/A 30000
FGWY44KEP Wide IP20 30000 173.7 DALI LED Driver (2) 3 hr EP LiFeP04 875 N/A 30000
FGWY54K Wide IP20 36000 214.5 DALI LED Driver (2) N/A 875 N/A 36000
FGWY54KCB Wide IP20 36000 214.5 DALI LED Driver (2) CB 240V 875 N/A 36000
FGWY54KEM Wide IP20 36000 214.5 DALI LED Driver (2) 3 hr EM LiFeP04 875 N/A 36000
FGWY54KEP Wide IP20 36000 214.5 DALI LED Driver (2) 3 hr EP LiFeP04 875 N/A 36000
FGWY64K Wide IP20 42000 242.2 DALI LED Driver (2) N/A 1165 N/A 42000
FGWY64KCB Wide IP20 42000 242.2 DALI LED Driver (2) CB 240V 1165 N/A 42000
FGWY64KEM Wide IP20 42000 242.2 DALI LED Driver (2) 3 hr EM LiFeP04 1165 N/A 42000
FGWY64KEP Wide IP20 42000 242.2 DALI LED Driver (2) 3 hr EP LiFeP04 1165 N/A 42000
FGWY74K Wide IP20 50114 292 DALI LED Driver (2) N/A 1165 N/A 50000
FGWQ9WY14K Wide IP20 11972 66.9 DALI LED Driver N/A 585 COM9 12000
FGWQ9WY14KCB Wide IP20 11972 66.9 DALI LED Driver CB 240V 585 COM9 12000
FGWQ9WY14KEM Wide IP20 11972 66.9 DALI LED Driver 3 hr EM LiFeP04 585 COM9 12000
FGWQ9WY14KEP Wide IP20 11972 66.9 DALI LED Driver 3 hr EP LiFeP04 585 COM9 12000
FGWQ9WY24K Wide IP20 18173 103.4 DALI LED Driver N/A 585 COM9 18000
FGWQ9WY24KCB Wide IP20 18173 103.4 DALI LED Driver CB 240V 585 COM9 18000
FGWQ9WY24KEM Wide IP20 18173 103.4 DALI LED Driver 3 hr EM LiFeP04 585 COM9 18000
FGWQ9WY24KEP Wide IP20 18173 103.4 DALI LED Driver 3 hr EP LiFeP04 585 COM9 18000
FGWQ9WY34K Wide IP20 24150 143 DALI LED Driver N/A 585 COM9 24000
FGWQ9WY34KCB Wide IP20 24150 143 DALI LED Driver CB 240V 585 COM9 24000
FGWQ9WY34KEM Wide IP20 24150 143 DALI LED Driver 3 hr EM LiFeP04 585 COM9 24000
FGWQ9WY34KEP Wide IP20 24150 143 DALI LED Driver 3 hr EP LiFeP04 585 COM9 24000
FGWQ9WY44K Wide IP20 30000 173.7 DALI LED Driver (2) N/A 875 COM9 30000
FGWQ9WY44KCB Wide IP20 30000 173.7 DALI LED Driver (2) CB 240V 875 COM9 30000
FGWQ9WY44KEM Wide IP20 30000 173.7 DALI LED Driver (2) 3 hr EM LiFeP04 875 COM9 30000
FGWQ9WY44KEP Wide IP20 30000 173.7 DALI LED Driver (2) 3 hr EP LiFeP04 875 COM9 30000
FGWQ9WY54K Wide IP20 36000 214.5 DALI LED Driver (2) N/A 875 COM9 36000
FGWQ9WY54KCB Wide IP20 36000 214.5 DALI LED Driver (2) CB 240V 875 COM9 36000
FGWQ9WY54KEM Wide IP20 36000 214.5 DALI LED Driver (2) 3 hr EM LiFeP04 875 COM9 36000
FGWQ9WY54KEP Wide IP20 36000 214.5 DALI LED Driver (2) 3 hr EP LiFeP04 875 COM9 36000
FGWQ9WY64K Wide IP20 42000 242.2 DALI LED Driver (2) N/A 1165 COM9 42000
FGWQ9WY64KCB Wide IP20 42000 242.2 DALI LED Driver (2) CB 240V 1165 COM9 42000
FGWQ9WY64KEM Wide IP20 42000 242.2 DALI LED Driver (2) 3 hr EM LiFeP04 1165 COM9 42000
FGWQ9WY64KEP Wide IP20 42000 242.2 DALI LED Driver (2) 3 hr EP LiFeP04 1165 COM9 42000
FGWQ9WY74K Wide IP20 50114 292 DALI LED Driver (2) N/A 1165 COM9 50000
FGWH14K Wide IP20 11972 66.9 Fixed Output N/A 585 N/A 12000
FGWH14KCB Wide IP20 11972 66.9 Fixed Output CB 240V 585 N/A 12000
FGWH14KEM Wide IP20 11972 66.9 Fixed Output 3 hr EM LiFeP04 585 N/A 12000
FGWH14KEP Wide IP20 11972 66.9 Fixed Output 3 hr EP LiFeP04 585 N/A 12000
FGWH24K Wide IP20 18173 103.4 Fixed Output N/A 585 N/A 18000
FGWH24KCB Wide IP20 18173 103.4 Fixed Output CB 240V 585 N/A 18000
FGWH24KEM Wide IP20 18173 103.4 Fixed Output 3 hr EM LiFeP04 585 N/A 18000
FGWH24KEP Wide IP20 18173 103.4 Fixed Output 3 hr EP LiFeP04 585 N/A 18000
FGWH34K Wide IP20 24150 143 Fixed Output N/A 585 N/A 24000
FGWH34KCB Wide IP20 24150 143 Fixed Output CB 240V 585 N/A 24000
FGWH34KEM Wide IP20 24150 143 Fixed Output 3 hr EM LiFeP04 585 N/A 24000
FGWH34KEP Wide IP20 24150 143 Fixed Output 3 hr EP LiFeP04 585 N/A 24000
FGWH44K Wide IP20 30000 173.7 Fixed Output N/A 875 N/A 30000
FGWH44KCB Wide IP20 30000 173.7 Fixed Output CB 240V 875 N/A 30000
FGWH44KEM Wide IP20 30000 173.7 Fixed Output 3 hr EM LiFeP04 875 N/A 30000
FGWH44KEP Wide IP20 30000 173.7 Fixed Output 3 hr EP LiFeP04 875 N/A 30000
FGWH54K Wide IP20 36000 214.5 Fixed Output N/A 875 N/A 36000
FGWH54KCB Wide IP20 36000 214.5 Fixed Output CB 240V 875 N/A 36000
FGWH54KEM Wide IP20 36000 214.5 Fixed Output 3 hr EM LiFeP04 875 N/A 36000
FGWH54KEP Wide IP20 36000 214.5 Fixed Output 3 hr EP LiFeP04 875 N/A 36000
FGWH64K Wide IP20 42000 242.2 Fixed Output N/A 1165 N/A 42000
FGWH64KCB Wide IP20 42000 242.2 Fixed Output CB 240V 1165 N/A 42000
FGWH64KEM Wide IP20 42000 242.2 Fixed Output 3 hr EM LiFeP04 1165 N/A 42000
FGWH64KEP Wide IP20 42000 242.2 Fixed Output 3 hr EP LiFeP04 1165 N/A 42000
FGWQBH14K Wide IP20 11972 66.9 Fixed Output N/A 585 COM B 12000
FGWQBH14KCB Wide IP20 11972 66.9 Fixed Output CB 240V 585 COM B 12000
FGWQBH14KEM Wide IP20 11972 66.9 Fixed Output 3 hr EM LiFeP04 585 COM B 12000
FGWQBH14KEP Wide IP20 11972 66.9 Fixed Output 3 hr EP LiFeP04 585 COM B 12000
FGWQBH24K Wide IP20 18173 103.4 Fixed Output N/A 585 COM B 18000
FGWQBH24KCB Wide IP20 18173 103.4 Fixed Output CB 240V 585 COM B 18000
FGWQBH24KEM Wide IP20 18173 103.4 Fixed Output 3 hr EM LiFeP04 585 COM B 18000
FGWQBH24KEP Wide IP20 18173 103.4 Fixed Output 3 hr EP LiFeP04 585 COM B 18000
FGWQBH34K Wide IP20 24150 143 Fixed Output N/A 585 COM B 24000
FGWQBH34KCB Wide IP20 24150 143 Fixed Output CB 240V 585 COM B 24000
FGWQBH34KEM Wide IP20 24150 143 Fixed Output 3 hr EM LiFeP04 585 COM B 24000
FGWQBH34KEP Wide IP20 24150 143 Fixed Output 3 hr EP LiFeP04 585 COM B 24000
FGWQBH44K Wide IP20 30000 173.7 Fixed Output N/A 875 COM B 30000
FGWQBH44KCB Wide IP20 30000 173.7 Fixed Output CB 240V 875 COM B 30000
FGWQBH44KEM Wide IP20 30000 173.7 Fixed Output 3 hr EM LiFeP04 875 COM B 30000
FGWQBH44KEP Wide IP20 30000 173.7 Fixed Output 3 hr EP LiFeP04 875 COM B 30000
FGWQBH54K Wide IP20 36000 214.5 Fixed Output N/A 875 COM B 36000
FGWQBH54KCB Wide IP20 36000 214.5 Fixed Output CB 240V 875 COM B 36000
FGWQBH54KEM Wide IP20 36000 214.5 Fixed Output 3 hr EM LiFeP04 875 COM B 36000
FGWQBH54KEP Wide IP20 36000 214.5 Fixed Output 3 hr EP LiFeP04 875 COM B 36000
FGWQBH64K Wide IP20 42000 242.2 Fixed Output N/A 1165 COM B 42000
FGWQBH64KCB Wide IP20 42000 242.2 Fixed Output CB 240V 1165 COM B 42000
FGWQBH64KEM Wide IP20 42000 242.2 Fixed Output 3 hr EM LiFeP04 1165 COM B 42000
FGWQBH64KEP Wide IP20 42000 242.2 Fixed Output 3 hr EP LiFeP04 1165 COM B 42000

Click on part code below for downloads

Part Code Distribution IP Rating Output (lm) Power (W) Driver Type Emergency Type Length (mm) Controls Nominal Lumens
FGMY14K Medium IP20 11972 66.9 DALI LED Driver N/A 585 N/A 12000
FGMY14KCB Medium IP20 11972 66.9 DALI LED Driver CB 240V 585 N/A 12000
FGMY14KEM Medium IP20 11972 66.9 DALI LED Driver 3 hr EM LiFeP04 585 N/A 12000
FGMY14KEP Medium IP20 11972 66.9 DALI LED Driver 3 hr EP LiFeP04 585 N/A 12000
FGMY24K Medium IP20 18173 103.4 DALI LED Driver N/A 585 N/A 18000
FGMY24KCB Medium IP20 18173 103.4 DALI LED Driver CB 240V 585 N/A 18000
FGMY24KEM Medium IP20 18173 103.4 DALI LED Driver 3 hr EM LiFeP04 585 N/A 18000
FGMY24KEP Medium IP20 18173 103.4 DALI LED Driver 3 hr EP LiFeP04 585 N/A 18000
FGMY34K Medium IP20 24150 143 DALI LED Driver N/A 585 N/A 24000
FGMY34KCB Medium IP20 24150 143 DALI LED Driver CB 240V 585 N/A 24000
FGMY34KEM Medium IP20 24150 143 DALI LED Driver 3 hr EM LiFeP04 585 N/A 24000
FGMY34KEP Medium IP20 24150 143 DALI LED Driver 3 hr EP LiFeP04 585 N/A 24000
FGMY44K Medium IP20 30000 173.7 DALI LED Driver (2) N/A 875 N/A 30000
FGMY44KCB Medium IP20 30000 173.7 DALI LED Driver (2) CB 240V 875 N/A 30000
FGMY44KEM Medium IP20 30000 173.7 DALI LED Driver (2) 3 hr EM LiFeP04 875 N/A 30000
FGMY44KEP Medium IP20 30000 173.7 DALI LED Driver (2) 3 hr EP LiFeP04 875 N/A 30000
FGMY54K Medium IP20 36000 214.5 DALI LED Driver (2) N/A 875 N/A 36000
FGMY54KCB Medium IP20 36000 214.5 DALI LED Driver (2) CB 240V 875 N/A 36000
FGMY54KEM Medium IP20 36000 214.5 DALI LED Driver (2) 3 hr EM LiFeP04 875 N/A 36000
FGMY54KEP Medium IP20 36000 214.5 DALI LED Driver (2) 3 hr EP LiFeP04 875 N/A 36000
FGMY64K Medium IP20 42000 242.2 DALI LED Driver (2) N/A 1165 N/A 42000
FGMY64KCB Medium IP20 42000 242.2 DALI LED Driver (2) CB 240V 1165 N/A 42000
FGMY64KEM Medium IP20 42000 242.2 DALI LED Driver (2) 3 hr EM LiFeP04 1165 N/A 42000
FGMY64KEP Medium IP20 42000 242.2 DALI LED Driver (2) 3 hr EP LiFeP04 1165 N/A 42000
FGMQ9WY14K Medium IP20 11972 66.9 DALI LED Driver N/A 585 COM9 12000
FGMQ9WY14KCB Medium IP20 11972 66.9 DALI LED Driver CB 240V 585 COM9 12000
FGMQ9WY14KEM Medium IP20 11972 66.9 DALI LED Driver 3 hr EM LiFeP04 585 COM9 12000
FGMQ9WY14KEP Medium IP20 11972 66.9 DALI LED Driver 3 hr EP LiFeP04 585 COM9 12000
FGMQ9WY24K Medium IP20 18173 103.4 DALI LED Driver N/A 585 COM9 18000
FGMQ9WY24KCB Medium IP20 18173 103.4 DALI LED Driver CB 240V 585 COM9 18000
FGMQ9WY24KEM Medium IP20 18173 103.4 DALI LED Driver 3 hr EM LiFeP04 585 COM9 18000
FGMQ9WY24KEP Medium IP20 18173 103.4 DALI LED Driver 3 hr EP LiFeP04 585 COM9 18000
FGMQ9WY34K Medium IP20 24150 143 DALI LED Driver N/A 585 COM9 24000
FGMQ9WY34KCB Medium IP20 24150 143 DALI LED Driver CB 240V 585 COM9 24000
FGMQ9WY34KEM Medium IP20 24150 143 DALI LED Driver 3 hr EM LiFeP04 585 COM9 24000
FGMQ9WY34KEP Medium IP20 24150 143 DALI LED Driver 3 hr EP LiFeP04 585 COM9 24000
FGMQ9WY44K Medium IP20 30000 173.7 DALI LED Driver (2) N/A 875 COM9 30000
FGMQ9WY44KCB Medium IP20 30000 173.7 DALI LED Driver (2) CB 240V 875 COM9 30000
FGMQ9WY44KEM Medium IP20 30000 173.7 DALI LED Driver (2) 3 hr EM LiFeP04 875 COM9 30000
FGMQ9WY44KEP Medium IP20 30000 173.7 DALI LED Driver (2) 3 hr EP LiFeP04 875 COM9 30000
FGMQ9WY54K Medium IP20 36000 214.5 DALI LED Driver (2) N/A 875 COM9 36000
FGMQ9WY54KCB Medium IP20 36000 214.5 DALI LED Driver (2) CB 240V 875 COM9 36000
FGMQ9WY54KEM Medium IP20 36000 214.5 DALI LED Driver (2) 3 hr EM LiFeP04 875 COM9 36000
FGMQ9WY54KEP Medium IP20 36000 214.5 DALI LED Driver (2) 3 hr EP LiFeP04 875 COM9 36000
FGMQ9WY64K Medium IP20 42000 242.2 DALI LED Driver (2) N/A 1165 COM9 42000
FGMQ9WY64KCB Medium IP20 42000 242.2 DALI LED Driver (2) CB 240V 1165 COM9 42000
FGMQ9WY64KEM Medium IP20 42000 242.2 DALI LED Driver (2) 3 hr EM LiFeP04 1165 COM9 42000
FGMQ9WY64KEP Medium IP20 42000 242.2 DALI LED Driver (2) 3 hr EP LiFeP04 1165 COM9 42000
FGMH14K Medium IP20 11972 66.9 Fixed Output N/A 585 N/A 12000
FGMH14KCB Medium IP20 11972 66.9 Fixed Output CB 240V 585 N/A 12000
FGMH14KEM Medium IP20 11972 66.9 Fixed Output 3 hr EM LiFeP04 585 N/A 12000
FGMH14KEP Medium IP20 11972 66.9 Fixed Output 3 hr EP LiFeP04 585 N/A 12000
FGMH24K Medium IP20 18173 103.4 Fixed Output N/A 585 N/A 18000
FGMH24KCB Medium IP20 18173 103.4 Fixed Output CB 240V 585 N/A 18000
FGMH24KEM Medium IP20 18173 103.4 Fixed Output 3 hr EM LiFeP04 585 N/A 18000
FGMH24KEP Medium IP20 18173 103.4 Fixed Output 3 hr EP LiFeP04 585 N/A 18000
FGMH34K Medium IP20 24150 143 Fixed Output N/A 585 N/A 24000
FGMH34KCB Medium IP20 24150 143 Fixed Output CB 240V 585 N/A 24000
FGMH34KEM Medium IP20 24150 143 Fixed Output 3 hr EM LiFeP04 585 N/A 24000
FGMH34KEP Medium IP20 24150 143 Fixed Output 3 hr EP LiFeP04 585 N/A 24000
FGMH44K Medium IP20 30000 173.7 Fixed Output N/A 875 N/A 30000
FGMH44KCB Medium IP20 30000 173.7 Fixed Output CB 240V 875 N/A 30000
FGMH44KEM Medium IP20 30000 173.7 Fixed Output 3 hr EM LiFeP04 875 N/A 30000
FGMH44KEP Medium IP20 30000 173.7 Fixed Output 3 hr EP LiFeP04 875 N/A 30000
FGMH54K Medium IP20 36000 214.5 Fixed Output N/A 875 N/A 36000
FGMH54KCB Medium IP20 36000 214.5 Fixed Output CB 240V 875 N/A 36000
FGMH54KEM Medium IP20 36000 214.5 Fixed Output 3 hr EM LiFeP04 875 N/A 36000
FGMH54KEP Medium IP20 36000 214.5 Fixed Output 3 hr EP LiFeP04 875 N/A 36000
FGMH64K Medium IP20 42000 242.2 Fixed Output N/A 1165 N/A 42000
FGMH64KCB Medium IP20 42000 242.2 Fixed Output CB 240V 1165 N/A 42000
FGMH64KEM Medium IP20 42000 242.2 Fixed Output 3 hr EM LiFeP04 1165 N/A 42000
FGMH64KEP Medium IP20 42000 242.2 Fixed Output 3 hr EP LiFeP04 1165 N/A 42000
FGMQBH14K Medium IP20 11972 66.9 Fixed Output N/A 585 COM B 12000
FGMQBH14KCB Medium IP20 11972 66.9 Fixed Output CB 240V 585 COM B 12000
FGMQBH14KEM Medium IP20 11972 66.9 Fixed Output 3 hr EM LiFeP04 585 COM B 12000
FGMQBH14KEP Medium IP20 11972 66.9 Fixed Output 3 hr EP LiFeP04 585 COM B 12000
FGMQBH24K Medium IP20 18173 103.4 Fixed Output N/A 585 COM B 18000
FGMQBH24KCB Medium IP20 18173 103.4 Fixed Output CB 240V 585 COM B 18000
FGMQBH24KEM Medium IP20 18173 103.4 Fixed Output 3 hr EM LiFeP04 585 COM B 18000
FGMQBH24KEP Medium IP20 18173 103.4 Fixed Output 3 hr EP LiFeP04 585 COM B 18000
FGMQBH34K Medium IP20 24150 143 Fixed Output N/A 585 COM B 24000
FGMQBH34KCB Medium IP20 24150 143 Fixed Output CB 240V 585 COM B 24000
FGMQBH34KEM Medium IP20 24150 143 Fixed Output 3 hr EM LiFeP04 585 COM B 24000
FGMQBH34KEP Medium IP20 24150 143 Fixed Output 3 hr EP LiFeP04 585 COM B 24000
FGMQBH44K Medium IP20 30000 173.7 Fixed Output N/A 875 COM B 30000
FGMQBH44KCB Medium IP20 30000 173.7 Fixed Output CB 240V 875 COM B 30000
FGMQBH44KEM Medium IP20 30000 173.7 Fixed Output 3 hr EM LiFeP04 875 COM B 30000
FGMQBH44KEP Medium IP20 30000 173.7 Fixed Output 3 hr EP LiFeP04 875 COM B 30000
FGMQBH54K Medium IP20 36000 214.5 Fixed Output N/A 875 COM B 36000
FGMQBH54KCB Medium IP20 36000 214.5 Fixed Output CB 240V 875 COM B 36000
FGMQBH54KEM Medium IP20 36000 214.5 Fixed Output 3 hr EM LiFeP04 875 COM B 36000
FGMQBH54KEP Medium IP20 36000 214.5 Fixed Output 3 hr EP LiFeP04 875 COM B 36000
FGMQBH64K Medium IP20 42000 242.2 Fixed Output N/A 1165 COM B 42000
FGMQBH64KCB Medium IP20 42000 242.2 Fixed Output CB 240V 1165 COM B 42000
FGMQBH64KEM Medium IP20 42000 242.2 Fixed Output 3 hr EM LiFeP04 1165 COM B 42000
FGMQBH64KEP Medium IP20 42000 242.2 Fixed Output 3 hr EP LiFeP04 1165 COM B 42000

Click on part code below for downloads

Part Code Distribution IP Rating Output (lm) Power (W) Driver Type Emergency Type Length (mm) Controls Nominal Lumens
FGNY14K Narrow IP20 11397 66.9 DALI LED Driver N/A 585 N/A 12000
FGNY14KCB Narrow IP20 11397 66.9 DALI LED Driver CB 240V 585 N/A 12000
FGNY14KEM Narrow IP20 11397 66.9 DALI LED Driver 3 hr EM LiFeP04 585 N/A 12000
FGNY14KEP Narrow IP20 11397 66.9 DALI LED Driver 3 hr EP LiFeP04 585 N/A 12000
FGNY24K Narrow IP20 17300 103.4 DALI LED Driver N/A 585 N/A 18000
FGNY24KCB Narrow IP20 17300 103.4 DALI LED Driver CB 240V 585 N/A 18000
FGNY24KEM Narrow IP20 17300 103.4 DALI LED Driver 3 hr EM LiFeP04 585 N/A 18000
FGNY24KEP Narrow IP20 17300 103.4 DALI LED Driver 3 hr EP LiFeP04 585 N/A 18000
FGNY34K Narrow IP20 22991 143 DALI LED Driver N/A 585 N/A 22000
FGNY34KCB Narrow IP20 22991 143 DALI LED Driver CB 240V 585 N/A 22000
FGNY34KEM Narrow IP20 22991 143 DALI LED Driver 3 hr EM LiFeP04 585 N/A 22000
FGNY34KEP Narrow IP20 22991 143 DALI LED Driver 3 hr EP LiFeP04 585 N/A 22000
FGNY44K Narrow IP20 28560 173.7 DALI LED Driver (2) N/A 875 N/A 28000
FGNY44KCB Narrow IP20 28560 173.7 DALI LED Driver (2) CB 240V 875 N/A 28000
FGNY44KEM Narrow IP20 28560 173.7 DALI LED Driver (2) 3 hr EM LiFeP04 875 N/A 28000
FGNY44KEP Narrow IP20 28560 173.7 DALI LED Driver (2) 3 hr EP LiFeP04 875 N/A 28000
FGNY54K Narrow IP20 34272 214.5 DALI LED Driver (2) N/A 875 N/A 34000
FGNY54KCB Narrow IP20 34272 214.5 DALI LED Driver (2) CB 240V 875 N/A 34000
FGNY54KEM Narrow IP20 34272 214.5 DALI LED Driver (2) 3 hr EM LiFeP04 875 N/A 34000
FGNY54KEP Narrow IP20 34272 214.5 DALI LED Driver (2) 3 hr EP LiFeP04 875 N/A 34000
FGNY64K Narrow IP20 39984 242.2 DALI LED Driver (2) N/A 1165 N/A 42000
FGNY64KCB Narrow IP20 39984 242.2 DALI LED Driver (2) CB 240V 1165 N/A 42000
FGNY64KEM Narrow IP20 39984 242.2 DALI LED Driver (2) 3 hr EM LiFeP04 1165 N/A 42000
FGNY64KEP Narrow IP20 39984 242.2 DALI LED Driver (2) 3 hr EP LiFeP04 1165 N/A 42000
FGNY74K Narrow IP20 47707 292 DALI LED Driver (2) N/A 1165 N/A 48000
FGNQ9WY14K Narrow IP20 11397 66.9 DALI LED Driver N/A 585 COM9 12000
FGNQ9WY14KCB Narrow IP20 11397 66.9 DALI LED Driver CB 240V 585 COM9 12000
FGNQ9WY14KEM Narrow IP20 11397 66.9 DALI LED Driver 3 hr EM LiFeP04 585 COM9 12000
FGNQ9WY14KEP Narrow IP20 11397 66.9 DALI LED Driver 3 hr EP LiFeP04 585 COM9 12000
FGNQ9WY24K Narrow IP20 17300 103.4 DALI LED Driver N/A 585 COM9 18000
FGNQ9WY24KCB Narrow IP20 17300 103.4 DALI LED Driver CB 240V 585 COM9 18000
FGNQ9WY24KEM Narrow IP20 17300 103.4 DALI LED Driver 3 hr EM LiFeP04 585 COM9 18000
FGNQ9WY24KEP Narrow IP20 17300 103.4 DALI LED Driver 3 hr EP LiFeP04 585 COM9 18000
FGNQ9WY34K Narrow IP20 22991 143 DALI LED Driver N/A 585 COM9 22000
FGNQ9WY34KCB Narrow IP20 22991 143 DALI LED Driver CB 240V 585 COM9 22000
FGNQ9WY34KEM Narrow IP20 22991 143 DALI LED Driver 3 hr EM LiFeP04 585 COM9 22000
FGNQ9WY34KEP Narrow IP20 22991 143 DALI LED Driver 3 hr EP LiFeP04 585 COM9 22000
FGNQ9WY44K Narrow IP20 28560 173.7 DALI LED Driver (2) N/A 875 COM9 28000
FGNQ9WY44KCB Narrow IP20 28560 173.7 DALI LED Driver (2) CB 240V 875 COM9 28000
FGNQ9WY44KEM Narrow IP20 28560 173.7 DALI LED Driver (2) 3 hr EM LiFeP04 875 COM9 28000
FGNQ9WY44KEP Narrow IP20 28560 173.7 DALI LED Driver (2) 3 hr EP LiFeP04 875 COM9 28000
FGNQ9WY54K Narrow IP20 34272 214.5 DALI LED Driver (2) N/A 875 COM9 34000
FGNQ9WY54KCB Narrow IP20 34272 214.5 DALI LED Driver (2) CB 240V 875 COM9 34000
FGNQ9WY54KEM Narrow IP20 34272 214.5 DALI LED Driver (2) 3 hr EM LiFeP04 875 COM9 34000
FGNQ9WY54KEP Narrow IP20 34272 214.5 DALI LED Driver (2) 3 hr EP LiFeP04 875 COM9 34000
FGNQ9WY64K Narrow IP20 39984 242.2 DALI LED Driver (2) N/A 1165 COM9 42000
FGNQ9WY64KCB Narrow IP20 39984 242.2 DALI LED Driver (2) CB 240V 1165 COM9 42000
FGNQ9WY64KEM Narrow IP20 39984 242.2 DALI LED Driver (2) 3 hr EM LiFeP04 1165 COM9 42000
FGNQ9WY64KEP Narrow IP20 39984 242.2 DALI LED Driver (2) 3 hr EP LiFeP04 1165 COM9 42000
FGNQ9WY74K Narrow IP20 47707 292 DALI LED Driver (2) N/A 1165 COM9 48000
FGNH14K Narrow IP20 11397 66.9 Fixed Output N/A 585 N/A 12000
FGNH14KCB Narrow IP20 11397 66.9 Fixed Output CB 240V 585 N/A 12000
