Explore our product range
DTFU is at the forefront of clean area luminaire design featuring unique design solutions to ensure that IP performance is not compromised whatever the ceiling type. Combining robust construction with optical performance, DTFU incorporates the use of edge-lit optics with Nhex-prism diffusing technology to meet the most stringent glare control requirements of EN12464-1.
*Notional dimensions
Click on part code below for downloads
| Part Code | Size (mm) | Driver Type | Diffuser Material | Access Type | Output (lm) | Wattage (W) | Emergency Type | CRI | Accessory | Downloads | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLUKH14KBA | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24 | N/A | 4000K, Ra80 | N | View | |
| DLUKH14KBALEM | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH14KBALEP | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH14KBALEW | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH14K | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24 | N/A | 4000K, Ra80 | N | View | |
| DLUKH14KLEM | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH14KLEP | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH14KLEW | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH24KBA | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | N/A | 4000K, Ra80 | N | View | |
| DLUKH24KBALEM | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH24KBALEP | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH24KBALEW | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH24K | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 28.5 | N/A | 4000K, Ra80 | N | View | |
| DLUKH24KLEM | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 28.5 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH24KLEP | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 28.5 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH24KLEW | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 28.5 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY14KBA | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24 | N/A | 4000K, Ra80 | N | View | |
| DLUKY14KBALEM | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY14KBALEP | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY14KBALEW | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY14K | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 24 | N/A | 4000K, Ra80 | N | View | |
| DLUKY14KLEM | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 24 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY14KLEP | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 24 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY14KLEW | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 24 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY24KBA | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | N/A | 4000K, Ra80 | N | View | |
| DLUKY24KBALEM | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY24KBALEP | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY24KBALEW | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 28.5 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY24K | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 28.5 | N/A | 4000K, Ra80 | N | View | |
| DLUKY24KLEM | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 28.5 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY24KLEP | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 28.5 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY24KLEW | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 28.5 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| D9LUKH14KBA | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 34 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH14KBALEM | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 34 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH14KBALEP | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 34 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH14KBALEW | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 34 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH14K | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 34 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH14KLEM | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 34 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH14KLEP | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 34 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH14KLEW | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 34 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH24KBA | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 42 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH24KBALEM | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 42 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH24KBALEP | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 42 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH24KBALEW | 600x600 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 42 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH24K | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 42 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH24KLEM | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 42 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH24KLEP | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 42 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH24KLEW | 600x600 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 42 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY14KBA | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 34 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY14KBALEM | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 34 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY14KBALEP | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 34 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY14KBALEW | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 34 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY14K | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 34 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY14KLEM | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 34 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY14KLEP | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 34 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY14KLEW | 600x600 | DALI | Nhex-prism Diffuser | STD | 3300 | 34 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY24KBA | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 42 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY24KBALEM | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 42 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY24KBALEP | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 42 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY24KBALEW | 600x600 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 42 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY24K | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 42 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY24KLEM | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 42 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY24KLEP | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 42 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY24KLEW | 600x600 | DALI | Nhex-prism Diffuser | STD | 4100 | 42 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View |
Click on part code below for downloads
| Part Code | Size (mm) | Driver Type | Diffuser Material | Access Type | Output (lm) | Wattage (W) | Emergency Type | CRI | Accessory | Downloads | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLUKH34KBA | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKH34KBALEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH34KBALEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH34KBALEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH34K | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKH34KLEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH34KLEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH34KLEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 24.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH44KBA | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | N/A | 4000K, Ra80 | N | View | |
| DLUKH44KBALEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH44KBALEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH44KBALEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH44K | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 30.6 | N/A | 4000K, Ra80 | N | View | |
| DLUKH44KLEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 30.6 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH44KLEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 30.6 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH44KLEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 30.6 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY34KBA | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKY34KBALEM | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY34KBALEP | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY34KBALEW | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 24.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY34K | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 24.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKY34KLEM | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 24.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY34KLEP | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 24.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY34KLEW | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 24.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY44KBA | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | N/A | 4000K, Ra80 | N | View | |
| DLUKY44KBALEM | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY44KBALEP | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY44KBALEW | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 30.6 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY44K | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 30.6 | N/A | 4000K, Ra80 | N | View | |
| DLUKY44KLEM | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 30.6 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY44KLEP | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 30.6 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY44KLEW | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 30.6 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| D9LUKH34KBA | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 32 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH34KBALEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 32 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH34KBALEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 32 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH34KBALEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 3300 | 32 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH34K | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 32 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH34KLEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 32 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH34KLEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 32 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH34KLEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 3300 | 32 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH44KBA | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 40 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH44KBALEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 40 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH44KBALEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 40 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH44KBALEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 4100 | 40 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH44K | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 40 | N/A | 4000K, Ra90 | N | View | |
| D9LUKH44KLEM | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 40 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH44KLEP | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 40 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKH44KLEW | 300x1200 | Fixed Output | Nhex-prism Diffuser | STD | 4100 | 40 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY34KBA | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 32 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY34KBALEM | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 32 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY34KBALEP | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 32 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY34KBALEW | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 3300 | 32 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY34K | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 32 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY34KLEM | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 32 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY34KLEP | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 32 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY34KLEW | 300x1200 | DALI | Nhex-prism Diffuser | STD | 3300 | 32 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY44KBA | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 40 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY44KBALEM | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 40 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY44KBALEP | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 40 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY44KBALEW | 300x1200 | DALI | Nhex-prism Diffuser | Back Access | 4100 | 40 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY44K | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 40 | N/A | 4000K, Ra90 | N | View | |
| D9LUKY44KLEM | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 40 | 3 hr EM LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY44KLEP | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 40 | 3 hr EP LiFeP04 | 4000K, Ra90 | N | View | |
| D9LUKY44KLEW | 300x1200 | DALI | Nhex-prism Diffuser | STD | 4100 | 40 | Routefinder Wireless LiFeP04 | 4000K, Ra90 | N | View |
Click on part code below for downloads
| Part Code | Size (mm) | Driver Type | Diffuser Material | Access Type | Output (lm) | Wattage (W) | Emergency Type | CRI | Accessory | Downloads | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLUKH54KBA | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | N/A | 4000K, Ra80 | N | View | |
| DLUKH54KBALEM | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KBALEP | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KBALEW | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KTA | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | N/A | 4000K, Ra80 | N | View | |
| DLUKH54KTALEM | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KTALEP | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KTALEW | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54K | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 6000 | 41.3 | N/A | 4000K, Ra80 | N | View | |
| DLUKH54KLEM | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 6000 | 41.3 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KLEP | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 6000 | 41.3 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH54KLEW | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 6000 | 41.3 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KBA | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 9000 | 62.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKH64KBALEM | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 9000 | 62.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KBALEP | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 9000 | 62.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KBALEW | 600x1200 | Fixed Output | Nhex-prism Diffuser | Back Access | 9000 | 62.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KTA | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 9000 | 62.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKH64KTALEM | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 9000 | 62.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KTALEP | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 9000 | 62.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KTALEW | 600x1200 | Fixed Output | Nhex-prism Diffuser | Through Access | 9000 | 62.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64K | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 9000 | 62.2 | N/A | 4000K, Ra80 | N | View | |
| DLUKH64KLEM | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 9000 | 62.2 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KLEP | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 9000 | 62.2 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKH64KLEW | 600x1200 | Fixed Output | Nhex-prism Diffuser | STD | 9000 | 62.2 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KBA | 600x1200 | DALI | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | N/A | 4000K, Ra80 | N | View | |
| DLUKY54KBALEM | 600x1200 | DALI | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KBALEP | 600x1200 | DALI | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KBALEW | 600x1200 | DALI | Nhex-prism Diffuser | Back Access | 6000 | 41.3 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KTA | 600x1200 | DALI | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | N/A | 4000K, Ra80 | N | View | |
| DLUKY54KTALEM | 600x1200 | DALI | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KTALEP | 600x1200 | DALI | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KTALEW | 600x1200 | DALI | Nhex-prism Diffuser | Through Access | 6000 | 41.3 | Routefinder Wireless LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54K | 600x1200 | DALI | Nhex-prism Diffuser | STD | 6000 | 41.3 | N/A | 4000K, Ra80 | N | View | |
| DLUKY54KLEM | 600x1200 | DALI | Nhex-prism Diffuser | STD | 6000 | 41.3 | 3 hr EM LiFeP04 | 4000K, Ra80 | N | View | |
| DLUKY54KLEP | 600x1200 | DALI | Nhex-prism Diffuser | STD | 6000 | 41.3 | 3 hr EP LiFeP04 | 4000K, Ra80 | N | View | |
