Life P LED
Sky - PA
Autumn 1 - PB
Autumn 2 - PC
Blossom - PD
Typical Configurations
Explore our product range
| L70 | B50 L80 |
L90 | ||||
|---|---|---|---|---|---|---|
| Life P | LFDY24* | >100k | 68k | 33k |
*Change the order suffix dependent on configuration and printed image
| Configuration | Code | ||
|---|---|---|---|
| 1 x 1 | C1 | ||
| 1 x 2 | C2 | ||
| 1 x 3 | C3 | ||
| 2 x 2 | C4 | ||
| 2 x 3 | C6 |
**For configuration lay outs, please see application image
| Image | Code | ||
|---|---|---|---|
| Sky | PA | ||
| Autumn 1 | PB | ||
| Autumn 2 | PC | ||
| Blossom | PD |
| Example | DALI | ||
|---|---|---|---|
| C4 configuration with Sky | LFDY24C4-PA | ||
| C1 configuration with Autumn 1 | LFDY24C1-PB |
All codes require configuration and image suffix
Special configurations and images available on request
| Description | Code | ||
|---|---|---|---|
| Plasterboard Frame | TESPBF |
| L | W | H | KG |
|---|---|---|---|
| 596 | 596 | 27 | 4.2 |
| Colour Temp | RA (CRI) | Life expectancy | Colour consistency |
|---|---|---|---|
| 4000K | >80 | L80(50,000hrs) | MacAdam 3 SDCM |
Square LED 600mm x 600mm panel luminaire system for feature lighting, with printed diffuser and slim line steel body – as Whitecroft Lighting LIFE P LED
©2025 Whitecroft Lighting | Company number 3848973