Sirocco Midi

Sirocco Midi

Sirocco Midi Post Top

Sirocco Midi Post Top

Sirocco Midi Side Entry

Sirocco Midi Side Entry

Sirocco Heavy Duty Wall Bracket

Sirocco Heavy Duty Wall Bracket

Sirocco Simple Wall Bracket

Sirocco Simple Wall Bracket

Explore our product range

Sirocco Midi
Sirocco Midi Post Top
Sirocco Midi Side Entry
Sirocco Heavy Duty Wall Bracket
Sirocco Simple Wall Bracket

Optics

  • Light output options:
    • 2200-15246 lumens (16-102W)
  • Efficacy up to 150 LL/CW
  • Road, Pathway and Area lighting distribution options
  • Zero light pollution when mounted horizontally
  • Adjustable tilt between 0° and +20° at 5 degree intervals for post top mounting
  • Adjustable tilt between -20° and +10° at 5 degree intervals for side entry mounting
  • 4mm thick, thermal shock resistant, tempered clear flat glass
  • 4000K and 3000K colour temperature options

Body

  • Die cast aluminium housing
  • Primed and powder coated for corrosion and saline environment resistance
  • For outdoor applications within 3km of the coast, an enhanced paint finish can be offered on request
  • IP66 IK09 rated protection
  • 46 to 76mm post top or side entry spigot
  • Finished in Graphite Grey RAL 7024
  • Electrical Class II
  • Supplied with IP67 rated 2 pole plug and socket
  • Mains isolated when top cover open, tooled access
  • Automatic temperature regulation
  • Voltage surge protection to 6kV
  • Suitable for ambient temperatures between -30°C to +40°C
  • Fixed output or DALI dimming driver options
  • Photocell option on request. Pre-set on/off at 20 lux with NEMA socket (fixed output only - requires separate photocell PC/NEMA20 to be fitted by installer)
  • Air Control enabled node option on request, for wireless system communication (DALI dimming only - requires separate node ACON-ZHAGA18 to be fitted by installer. Air Control system components and App based programming also required - please contact Whitecroft Technical)
  • Whitecroft 'Dual Power' option on request, factory pre-set dimming to 50% during night time 'quiet' hours
  • Optional wall mounting brackets available:
    • Heavy duty bracket maximum weight 13kg, finished in anthracite grey
    • Simple wall bracket maximum weight 8.2kg, finished in silver/grey RAL 9007 or black RAL 9005
  • Wide range of lighting columns and accessories available. See 'columns' pages for details.

Click on part code below for downloads

Part Code Nominal Lumens Power (W) Output (lm) Colour Temperature Driver Type Product Colour Efficacy LL/CW IP Rating Optic/Type
SIMDH14KGA 4000-6000 33 4571 4000K Fixed Output Grey 139 IP66 Area Optic
SIMDH24KGA 8000-10000 67 9141 4000K Fixed Output Grey 136 IP66 Area Optic
SIMDH34KGA 13000-15000 100 13712 4000K Fixed Output Grey 137 IP66 Area Optic
SIMDH13KGA 4000-6000 33 4342 3000K Fixed Output Grey 132 IP66 Area Optic
SIMDH23KGA 8000-10000 67 8684 3000K Fixed Output Grey 130 IP66 Area Optic
SIMDH33KGA 13000-15000 100 13027 3000K Fixed Output Grey 130 IP66 Area Optic
SIMDY14KGA 4000-6000 33 4571 4000K DALI LED Driver Grey 139 IP66 Area Optic
SIMDY24KGA 8000-10000 67 9141 4000K DALI LED Driver Grey 136 IP66 Area Optic
SIMDY34KGA 13000-15000 100 13712 4000K DALI LED Driver Grey 137 IP66 Area Optic
SIMDY13KGA 4000-6000 33 4342 3000K DALI LED Driver Grey 132 IP66 Area Optic
SIMDY23KGA 8000-10000 67 8684 3000K DALI LED Driver Grey 130 IP66 Area Optic
SIMDY33KGA 13000-15000 100 13027 3000K DALI LED Driver Grey 130 IP66 Area Optic
SIMDH14KGA/NEMA 4000-6000 33 4571 4000K Fixed Output Grey 139 IP66 Area Optic
SIMDH24KGA/NEMA 8000-10000 67 9141 4000K Fixed Output Grey 136 IP66 Area Optic
SIMDH34KGA/NEMA 13000-15000 100 13712 4000K Fixed Output Grey 137 IP66 Area Optic
SIMDH13KGA/NEMA 4000-6000 33 4342 3000K Fixed Output Grey 132 IP66 Area Optic
SIMDH23KGA/NEMA 8000-10000 67 8684 3000K Fixed Output Grey 130 IP66 Area Optic
SIMDH33KGA/NEMA 13000-15000 100 13027 3000K Fixed Output Grey 130 IP66 Area Optic

Click on part code below for downloads

Part Code Nominal Lumens Power (W) Output (lm) Colour Temperature Driver Type Product Colour Efficacy LL/CW IP Rating Optic/Type
SIMDH14KG 4000-6000 34 5099 4000K Fixed Output Grey 150 IP66 Road Optic
SIMDH24KG 8000-10000 68 9926 4000K Fixed Output Grey 146 IP66 Road Optic
SIMDH34KG 13000-15000 102 15246 4000K Fixed Output Grey 149 IP66 Road Optic
SIMDH13KG 4000-6000 34 4589 3000K Fixed Output Grey 135 IP66 Road Optic
SIMDH23KG 8000-10000 68 8933 3000K Fixed Output Grey 131 IP66 Road Optic
SIMDH33KG 13000-15000 102 13721 3000K Fixed Output Grey 135 IP66 Road Optic
SIMDY14KG 4000-6000 34 5099 4000K DALI LED Driver Grey 150 IP66 Road Optic
SIMDY24KG 8000-10000 68 9926 4000K DALI LED Driver Grey 146 IP66 Road Optic
SIMDY34KG 13000-15000 102 15246 4000K DALI LED Driver Grey 149 IP66 Road Optic
SIMDY13KG 4000-6000 34 4589 3000K DALI LED Driver Grey 135 IP66 Road Optic
SIMDY23KG 8000-10000 68 8933 3000K DALI LED Driver Grey 131 IP66 Road Optic
SIMDY33KG 13000-15000 102 13721 3000K DALI LED Driver Grey 135 IP66 Road Optic
SIMDH14KG/NEMA 4000-6000 34 5099 4000K Fixed Output Grey 150 IP66 Road Optic
SIMDH24KG/NEMA 8000-10000 68 9926 4000K Fixed Output Grey 146 IP66 Road Optic
SIMDH34KG/NEMA 13000-15000 102 15246 4000K Fixed Output Grey 149 IP66 Road Optic
SIMDH13KG/NEMA 4000-6000 34 4589 3000K Fixed Output Grey 135 IP66 Road Optic
SIMDH23KG/NEMA 8000-10000 68 8933 3000K Fixed Output Grey 131 IP66 Road Optic
SIMDH33KG/NEMA 13000-15000 102 13721 3000K Fixed Output Grey 135 IP66 Road Optic

Click on part code below for downloads

Part Code Nominal Lumens Power (W) Output (lm) Colour Temperature Driver Type Product Colour Efficacy LL/CW IP Rating Optic/Type
SIMDH14KGN 2000-3000 16 2316 4000K Fixed Output Grey 145 IP66 Narrow Optic
SIMDH24KGN 4000-6000 33 4429 4000K Fixed Output Grey 134 IP66 Narrow Optic
SIMDH13KGN 2000-3000 16 2200 3000K Fixed Output Grey 138 IP66 Narrow Optic
SIMDH23KGN 4000-6000 33 4207 3000K Fixed Output Grey 127 IP66 Narrow Optic
SIMDY14KGN 2000-3000 16 2316 4000K DALI LED Driver Grey 145 IP66 Narrow Optic
SIMDY24KGN 4000-6000 33 4429 4000K DALI LED Driver Grey 134 IP66 Narrow Optic
SIMDY13KGN 2000-3000 16 2200 3000K DALI LED Driver Grey 138 IP66 Narrow Optic
SIMDY23KGN 4000-6000 33 4207 3000K DALI LED Driver Grey 127 IP66 Narrow Optic
SIMDH14KGN/NEMA 2000-3000 16 2316 4000K Fixed Output Grey 145 IP66 Narrow Optic
SIMDH24KGN/NEMA 4000-6000 33 4429 4000K Fixed Output Grey 134 IP66 Narrow Optic
SIMDH13KGN/NEMA 2000-3000 16 2200 3000K Fixed Output Grey 138 IP66 Narrow Optic
SIMDH23KGN/NEMA 4000-6000 33 4207 3000K Fixed Output Grey 127 IP66 Narrow Optic

Click on part code below for downloads

Part Code Nominal Lumens Power (W) Output (lm) Colour Temperature Driver Type Product Colour Efficacy LL/CW IP Rating Optic/Type
SIRBKT N/A N/A N/A N/A Black N/A N/A Wall bracket
DS/997708-00 N/A N/A N/A N/A Silver N/A N/A Wall bracket
DS/997708-BLK N/A N/A N/A N/A Black N/A N/A Wall bracket

Click on part code below for downloads

Part Code Nominal Lumens Power (W) Output (lm) Colour Temperature Driver Type Product Colour Efficacy LL/CW IP Rating Optic/Type
PC/NEMA20 N/A 0.25 N/A N/A N/A IP67 Photocell for integration
Dimensions Diagram 1
VERSION L W H KG Windage (m2)
All versions 558 293 115 6.7 0.04

Photometic Performance

Photometic Performance Diagram - Area Optic
Area Optic
LOR = 100%
Photometic Performance Diagram - Road Optic
Road Optic
LOR = 100%
Photometic Performance Diagram - Narrow Optic
Narrow Optic
LOR = 100%

LED Performance

Colour Temp RA (CRI) Life expectancy Colour consistency
3000/4000K Ra70 100,000hrs L90B50 MacAdam 3 SDCM

IP66 LED post top luminaire with lightweight die cast aluminium body. High efficacy performance with a choice of road and area lighting distribution patterns and zero upward light when mounted horizontally. Electronic control gear with voltage surge protection and isolating safety switch – as Whitecroft Lighting SIROCCO MIDI.

Product Downloads

Single download

Add to ZIP

Back to top