Recessed:
- 1.5W LED delivering 150 lumens
- High level 2.3W delivering 280 lumens
Surface:
- 3W delivering 260 lumens
Recessed
Surface
3hr Non Maintained | COMEPS | Central Battery | Routefinder Wireless *** | L80B50 | L90B50 | |||
---|---|---|---|---|---|---|---|---|
Open Area | FLE31-65 | FLE31EP-65** | FLE31CB-65* | FLE31EW-65 | >100K | 55K | ||
Escape Route | FLE32-65 | FLE32EP-65** | FLE32CB-65* | FLE32-EW | >100K | 55K | ||
High Level Open Area | FLH31-65 | FLH31EP-65** | FLH31CB-65* | FLH31EW-65 | >100K | 55K |
* Central Battery version does not include a hold-off relay
** COMEPS - when not connected to the DALI system will operate as Easytest
*** Routefinder Wireless currently available for recessed versions only
COMEPS | Central Battery | L70B50 | L80B50 | L90B50 | |||
---|---|---|---|---|---|---|---|
Open Area | FLS31EP-65** | FLS31CB-65* | >100K | >100K | 55K | ||
Escape Route | FLS32EP-65** | FLS32CB-65* | >100K | >100K | 55K | ||
High Level Open Area | FLSH31EP-65** | FLSH31CB-65* | >100K | >100K | 55K |
* Central Battery version does not include a hold-off relay
** COMEPS - when not connected to the DALI system will operate as Easytest
VERSION | H | KG(EM) | Ø | CAØ |
---|---|---|---|---|
Recessed | 25 | 0.31 (0.46 COMEPS) | 55 | 45 |
VERSION | L | W | H | KG(EM) |
---|---|---|---|---|
Surface | 133 | 133 | 53 | 0.45 |
IP65 stand alone recessed or surface mounted white high performance LED emergency luminaire, complete with charge indicator, driver, charger and battery, capable of operation in non maintained mode. Alternative version for Central Battery. Driver to ensure constant light output independent of battery voltage for 3 hours from mains failure - as Whitecroft Lighting FLORIN E3 IP65