Explore our product range
Avenue Metro takes design and technology to new heights. The slim body creates a sense of space and drama, whilst continuous lines of light trace the contours of the building, complementing every interior design. Revolutionary optics use clustered LED arrays to deliver higher light output with low glare, reducing the number of installed points and adding to the minimalist design that Avenue Metro promotes.
* Corner units for the Pod optic system are blank infills and not illuminated
† Every luminaire within an area to be controlled must have an integral Organic Response® detector. Wall switch and dongle are also available (supplied separately)
Note: All DALI variants require 1 DALI address per driver. COMEPS addressable emergency variants will require an additional DALI address.
Accessories
* End caps required for ends of continuous runs only
*** One continuous mounting kit per join
**** One Surface mounting kit per luminaire length (standalone and continuous mounting)
***** One suspension kit per luminaire and infill length (standalone and continuous)
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSY114KW | White | 4000K, Ra80 | Pod | 1000 | 1000 - 1500 | 1193 | 10 | N/A | N/A | |
AOPSY113KW | White | 3000K, RA80 | Pod | 1000 | 1000 - 1500 | 1133 | 10 | N/A | N/A | |
AOPSY124KW | White | 4000K, Ra80 | Pod | 1000 | 1501 - 2500 | 1933 | 17 | N/A | N/A | |
AOPSY123KW | White | 3000K, RA80 | Pod | 1000 | 1501 - 2500 | 1835 | 17 | N/A | N/A | |
AOPSY114KS | Silver | 4000K, Ra80 | Pod | 1000 | 1000 - 1500 | 1193 | 10 | N/A | N/A | |
AOPSY113KS | Silver | 3000K, RA80 | Pod | 1000 | 1000 - 1500 | 1133 | 10 | N/A | N/A | |
AOPSY124KS | Silver | 4000K, Ra80 | Pod | 1000 | 1501 - 2500 | 1933 | 17 | N/A | N/A | |
AOPSY123KS | Silver | 3000K, RA80 | Pod | 1000 | 1501 - 2500 | 1835 | 17 | N/A | N/A | |
AOPSY114KB | Black | 4000K, Ra80 | Pod | 1000 | 1000 - 1500 | 884 | 10 | N/A | N/A | |
AOPSY113KB | Black | 3000K, RA80 | Pod | 1000 | 1000 - 1500 | 840 | 10 | N/A | N/A | |
AOPSY124KB | Black | 4000K, Ra80 | Pod | 1000 | 1501 - 2500 | 1367 | 17 | N/A | N/A | |
AOPSY123KB | Black | 3000K, RA80 | Pod | 1000 | 1501 - 2500 | 1298 | 17 | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSYA14KW | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | N/A | |
AOPSYA14KWEM | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3hr Maint | N/A | |
AOPSYA14KWEP | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | COMEPS | N/A | |
AOPSRG3YA14KW | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KWEM | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KWEP | White | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA13KW | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | N/A | |
AOPSYA13KWEM | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3hr Maint | N/A | |
AOPSYA13KWEP | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | COMEPS | N/A | |
AOPSRG3YA13KW | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KWEM | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KWEP | White | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA24KW | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | N/A | |
AOPSYA24KWEM | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3hr Maint | N/A | |
AOPSYA24KWEP | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | COMEPS | N/A | |
AOPSRG3YA24KW | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KWEM | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KWEP | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA23KW | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | N/A | |
AOPSYA23KWEM | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3hr Maint | N/A | |
AOPSYA23KWEP | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | COMEPS | N/A | |
AOPSRG3YA23KW | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KWEM | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KWEP | White | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA14KS | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | N/A | |
AOPSYA14KSEM | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3hr Maint | N/A | |
AOPSYA14KSEP | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | COMEPS | N/A | |
AOPSRG3YA14KS | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KSEM | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA14KSEP | Silver | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1491 | 13 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA13KS | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | N/A | |
AOPSYA13KSEM | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3hr Maint | N/A | |
AOPSYA13KSEP | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | COMEPS | N/A | |
AOPSRG3YA13KS | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KSEM | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA13KSEP | Silver | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1416 | 13 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA24KS | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | N/A | |
AOPSYA24KSEM | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3hr Maint | N/A | |
AOPSYA24KSEP | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | COMEPS | N/A | |
AOPSRG3YA24KS | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KSEM | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA24KSEP | Silver | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 21 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA23KS | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | N/A | |
AOPSYA23KSEM | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3hr Maint | N/A | |
AOPSYA23KSEP | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | COMEPS | N/A | |
AOPSRG3YA23KS | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KSEM | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YA23KSEP | Silver | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 2294 | 21 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYA14KB | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | N/A | N/A | |
AOPSYA14KBEM | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | 3hr Maint | N/A | |
AOPSYA14KBEP | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | COMEPS | N/A | |
AOPSRG3YA14KB | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA14KBEM | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA14KBEP | Black | 4000K, Ra80 | Pod | 1250 | 1000 - 1500 | 1105 | 13 | COMEPS | ORGANIC RESPONSE 3 BLACK | |
AOPSYA13KB | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | N/A | N/A | |
AOPSYA13KBEM | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | 3hr Maint | N/A | |
AOPSYA13KBEP | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | COMEPS | N/A | |
AOPSRG3YA13KB | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA13KBEM | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA13KBEP | Black | 3000K, RA80 | Pod | 1250 | 1000 - 1500 | 1050 | 13 | COMEPS | ORGANIC RESPONSE 3 BLACK | |
AOPSYA24KB | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | N/A | N/A | |
AOPSYA24KBEM | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | 3hr Maint | N/A | |
AOPSYA24KBEP | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | COMEPS | N/A | |
AOPSRG3YA24KB | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA24KBEM | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA24KBEP | Black | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 1709 | 21 | COMEPS | ORGANIC RESPONSE 3 BLACK | |
AOPSYA23KB | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | N/A | N/A | |
AOPSYA23KBEM | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | 3hr Maint | N/A | |
AOPSYA23KBEP | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | COMEPS | N/A | |
AOPSRG3YA23KB | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA23KBEM | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YA23KBEP | Black | 3000K, RA80 | Pod | 1250 | 1501 - 2500 | 1623 | 21 | COMEPS | ORGANIC RESPONSE 3 BLACK |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSYB14KW | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | N/A | |
AOPSYB14KWEM | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3hr Maint | N/A | |
AOPSYB14KWEP | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | COMEPS | N/A | |
AOPSRG3YB14KW | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KWEM | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KWEP | White | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB13KW | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | N/A | |
AOPSYB13KWEM | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3hr Maint | N/A | |
AOPSYB13KWEP | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | COMEPS | N/A | |
AOPSRG3YB13KW | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KWEM | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KWEP | White | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB24KW | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | N/A | |
AOPSYB24KWEM | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3hr Maint | N/A | |
AOPSYB24KWEP | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | COMEPS | N/A | |
AOPSRG3YB24KW | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KWEM | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KWEP | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB23KW | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | N/A | |
AOPSYB23KWEM | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3hr Maint | N/A | |
AOPSYB23KWEP | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | COMEPS | N/A | |
AOPSRG3YB23KW | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KWEM | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KWEP | White | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB14KS | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | N/A | |
AOPSYB14KSEM | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3hr Maint | N/A | |
AOPSYB14KSEP | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | COMEPS | N/A | |
AOPSRG3YB14KS | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KSEM | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB14KSEP | Silver | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1790 | 15 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB13KS | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | N/A | |
AOPSYB13KSEM | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3hr Maint | N/A | |
AOPSYB13KSEP | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | COMEPS | N/A | |
AOPSRG3YB13KS | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KSEM | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB13KSEP | Silver | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1700 | 15 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB24KS | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | N/A | |
AOPSYB24KSEM | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3hr Maint | N/A | |
AOPSYB24KSEP | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | COMEPS | N/A | |
AOPSRG3YB24KS | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KSEM | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB24KSEP | Silver | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 25 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB23KS | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | N/A | |
AOPSYB23KSEM | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3hr Maint | N/A | |
AOPSYB23KSEP | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | COMEPS | N/A | |
AOPSRG3YB23KS | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KSEM | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3YB23KSEP | Silver | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 2753 | 25 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSYB14KB | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | N/A | N/A | |
AOPSYB14KBEM | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | 3hr Maint | N/A | |
AOPSYB14KBEP | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | COMEPS | N/A | |
AOPSRG3YB14KB | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB14KBEM | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB14KBEP | Black | 4000K, Ra80 | Pod | 1500 | 1000 - 1500 | 1327 | 15 | COMEPS | ORGANIC RESPONSE 3 BLACK | |
AOPSYB13KB | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | N/A | N/A | |
AOPSYB13KBEM | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | 3hr Maint | N/A | |
AOPSYB13KBEP | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | COMEPS | N/A | |
AOPSRG3YB13KB | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB13KBEM | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB13KBEP | Black | 3000K, RA80 | Pod | 1500 | 1000 - 1500 | 1260 | 15 | COMEPS | ORGANIC RESPONSE 3 BLACK | |
AOPSYB24KB | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | N/A | N/A | |
AOPSYB24KBEM | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | 3hr Maint | N/A | |
AOPSYB24KBEP | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | COMEPS | N/A | |
AOPSRG3YB24KB | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB24KBEM | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB24KBEP | Black | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2050 | 25 | COMEPS | ORGANIC RESPONSE 3 BLACK | |
AOPSYB23KB | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | N/A | N/A | |
AOPSYB23KBEM | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | 3hr Maint | N/A | |
AOPSYB23KBEP | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | COMEPS | N/A | |
AOPSRG3YB23KB | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | N/A | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB23KBEM | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | 3hr Maint | ORGANIC RESPONSE 3 BLACK | |
AOPSRG3YB23KBEP | Black | 3000K, RA80 | Pod | 1500 | 1501 - 2500 | 1947 | 25 | COMEPS | ORGANIC RESPONSE 3 BLACK |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPSY214KW | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | N/A | N/A | |
AOPSY214KWEM | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3hr Maint | N/A | |
AOPSY214KWEP | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | COMEPS | N/A | |
AOPSRG3Y214KW | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3Y214KWEM | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3Y214KWEP | White | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSY213KW | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | N/A | N/A | |
AOPSY213KWEM | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | 3hr Maint | N/A | |
AOPSY213KWEP | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | COMEPS | N/A | |
AOPSRG3Y213KW | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3Y213KWEM | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3Y213KWEP | White | 3000K, RA80 | Pod | 2000 | 1000 - 1500 | 2266 | 20 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSY224KW | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33 | N/A | N/A | |
AOPSY224KWEM | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33 | 3hr Maint | N/A | |
AOPSY224KWEP | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33 | COMEPS | N/A | |
AOPSRG3Y224KW | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3Y224KWEM | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3Y224KWEP | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSY223KW | White | 3000K, RA80 | Pod | 2000 | 1501 - 2500 | 3670 | 33 | N/A | N/A | |
AOPSY223KWEM | White | 3000K, RA80 | Pod | 2000 | 1501 - 2500 | 3670 | 33 | 3hr Maint | N/A | |
AOPSY223KWEP | White | 3000K, RA80 | Pod | 2000 | 1501 - 2500 | 3670 | 33 | COMEPS | N/A | |
AOPSRG3Y223KW | White | 3000K, RA80 | Pod | 2000 | 1501 - 2500 | 3670 | 33 | N/A | ORGANIC RESPONSE 3 | |
AOPSRG3Y223KWEM | White | 3000K, RA80 | Pod | 2000 | 1501 - 2500 | 3670 | 33 | 3hr Maint | ORGANIC RESPONSE 3 | |
AOPSRG3Y223KWEP | White | 3000K, RA80 | Pod | 2000 | 1501 - 2500 | 3670 | 33 | COMEPS | ORGANIC RESPONSE 3 | |
AOPSY214KS | Silver | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | N/A | N/A | |
AOPSY214KSEM | Silver | 4000K, Ra80 | Pod | 2000 | 1000 - 1500 | 2386 | 20 | 3hr Maint | N/A | |
