Avenue Metro Vitality's modular design and replaceable components make upgrades and regeneration possible. Designed for circular buildings of the future it is supported by independent accreditation achieving Cradle to Cradle® certification at the bronze level along with a material passport to aid reuse, regeneration and recycling at the end of the product's life.
Luminaire Outputs |
|||
Pod | Hexaprism | Opal | |
(Medium Output) | (Medium Output) | (High Output) | |
1250mm | 2875lm (24.6W) |
2520lm (22.9W) |
4355lm (38W) |
1500mm | 3450lm (28.7W) |
3020lm (27W) |
5072lm (40W) |
2000mm | 4600lm (40.8W) |
4240lm (36.7W) |
7290lm (59W) |
3000mm | 6900lm (56W) |
6040lm (53W) |
10142lm (80.5W) |
Emergency Outputs |
|||
Pod | Hexaprism | Opal | |
300lm | 270lm | 360lm |
Accessories
* Corner units for the Pod optic system are blank infills and not illuminated
† Every luminaire within an area to be controlled must have an integral Organic Response® detector. Wall switch and dongle are also available (supplied separately)
Note: DALI luminaires require 1 DALI address per driver. COMEPS addressable emergency variants will require an additional DALI address.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPPYA24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 24.6 | 1250 | N/A | ||
AOVPPRG3YA24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 24.6 | 1250 | N/A | ORGANIC RESPONSE 3 | |
AOVPPYA24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 24.6 | 1250 | 3 hr EM Lithium | ||
AOVPPRG3YA24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 24.6 | 1250 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVPPYA24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 24.6 | 1250 | 3 hr EP Lithium | ||
AOVPPRG3YA24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 24.6 | 1250 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPPYB24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 28.7 | 1500 | N/A | ||
AOVPPRG3YB24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 28.7 | 1500 | N/A | ORGANIC RESPONSE 3 | |
AOVPPYB24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 28.7 | 1500 | 3 hr EM Lithium | ||
AOVPPRG3YB24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 28.7 | 1500 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVPPYB24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 28.7 | 1500 | 3 hr EP Lithium | ||
AOVPPRG3YB24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 28.7 | 1500 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPPY224KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 4600 | 40.8 | 2000 | N/A | ||
AOVPPRG3Y224KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 4600 | 40.8 | 2000 | N/A | ORGANIC RESPONSE 3 | |
AOVPPY224KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 4600 | 40.8 | 2000 | 3 hr EM Lithium | ||
AOVPPRG3Y224KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 4600 | 40.8 | 2000 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVPPY224KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 4600 | 40.8 | 2000 | 3 hr EP Lithium | ||
AOVPPRG3Y224KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 4600 | 40.8 | 2000 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPPY324KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 6900 | 56 | 3000 | N/A | ||
AOVPPRG3Y324KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 6900 | 56 | 3000 | N/A | ORGANIC RESPONSE 3 | |
AOVPPY324KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 6900 | 56 | 3000 | 3 hr EM Lithium | ||
AOVPPRG3Y324KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 6900 | 56 | 3000 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVPPY324KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 6900 | 56 | 3000 | 3 hr EP Lithium | ||
AOVPPRG3Y324KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 6900 | 56 | 3000 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPCW | White | N/A | N/A | N/A | N/A | 520 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHPYA24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | N/A | ||
AOVHPRG3YA24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | N/A | ORGANIC RESPONSE 3 | |
AOVHPYA24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EM Lithium | ||
AOVHPRG3YA24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVHPYA24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EP Lithium | ||
AOVHPRG3YA24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHPYB24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | N/A | ||
AOVHPRG3YB24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | N/A | ORGANIC RESPONSE 3 | |
AOVHPYB24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EM Lithium | ||
AOVHPRG3YB24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVHPYB24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EP Lithium | ||
AOVHPRG3YB24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHPY224KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 4240 | 36.7 | 2000 | N/A | ||
AOVHPRG3Y224KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 4240 | 36.7 | 2000 | N/A | ORGANIC RESPONSE 3 | |
AOVHPY224KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 4240 | 36.7 | 2000 | 3 hr EM Lithium | ||
AOVHPRG3Y224KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 4240 | 36.7 | 2000 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVHPY224KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 4240 | 36.7 | 2000 | 3 hr EP Lithium | ||
AOVHPRG3Y224KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 4240 | 36.7 | 2000 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHPY324KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 6040 | 53 | 3000 | N/A | ||
AOVHPRG3Y324KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 6040 | 53 | 3000 | N/A | ORGANIC RESPONSE 3 | |
AOVHPY324KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 6040 | 53 | 3000 | 3 hr EM Lithium | ||
AOVHPRG3Y324KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 6040 | 53 | 3000 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVHPY324KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 6040 | 53 | 3000 | 3 hr EP Lithium | ||
AOVHPRG3Y324KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 6040 | 53 | 3000 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHPYC24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1000 - 1500 | 1500 | 15 | 520 | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVAPYA34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | N/A | ||
AOVAPRG3YA34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | N/A | ORGANIC RESPONSE 3 | |
AOVAPYA34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EM Lithium | ||
AOVAPRG3YA34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVAPYA34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EP Lithium | ||
AOVAPRG3YA34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVAPYB34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | N/A | ||
AOVAPRG3YB34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | N/A | ORGANIC RESPONSE 3 | |
AOVAPYB34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EM Lithium | ||
AOVAPRG3YB34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVAPYB34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EP Lithium | ||
AOVAPRG3YB34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVAPY234KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 7290 | 59 | 2000 | N/A | ||
AOVAPRG3Y234KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 7290 | 59 | 2000 | N/A | ORGANIC RESPONSE 3 | |
AOVAPY234KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 7290 | 59 | 2000 | 3 hr EM Lithium | ||
AOVAPRG3Y234KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 7290 | 59 | 2000 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVAPY234KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 7290 | 59 | 2000 | 3 hr EP Lithium | ||
AOVAPRG3Y234KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 7290 | 59 | 2000 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVAPY334KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 10142 | 80.5 | 3000 | N/A | ||
AOVAPRG3Y334KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 10142 | 80.5 | 3000 | N/A | ORGANIC RESPONSE 3 | |
AOVAPY334KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 10142 | 80.5 | 3000 | 3 hr EM Lithium | ||
AOVAPRG3Y334KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 10142 | 80.5 | 3000 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
AOVAPY334KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 10142 | 80.5 | 3000 | 3 hr EP Lithium | ||
AOVAPRG3Y334KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 10142 | 80.5 | 3000 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVAPYC34KW | White | 4000K, Ra80 | Diffuser | 1000 - 1500 | 1500 | 15 | 520 | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ASVPPYA24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 42.708333333333 | 1250 | N/A | ||
ASVPPRG3YA24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 42.708333333333 | 1250 | N/A | ORGANIC RESPONSE 3 | |
ASVPPYA24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 42.708333333333 | 1250 | 3 hr EM Lithium | ||
ASVPPRG3YA24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 42.708333333333 | 1250 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
ASVPPYA24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 42.708333333333 | 1250 | 3 hr EP Lithium | ||
ASVPPRG3YA24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 2875 | 42.708333333333 | 1250 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ASVPPYB24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 51.25 | 1500 | N/A | ||
ASVPPRG3YB24KW | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 51.25 | 1500 | N/A | ORGANIC RESPONSE 3 | |
ASVPPYB24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 51.25 | 1500 | 3 hr EM Lithium | ||
ASVPPRG3YB24KWEM | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 51.25 | 1500 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
ASVPPYB24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 51.25 | 1500 | 3 hr EP Lithium | ||
ASVPPRG3YB24KWEP | White | 4000K, Ra80 | Pod | 1501 - 2500 | 3450 | 51.25 | 1500 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ASVHPYA24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | N/A | ||
ASVHPRG3YA24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | N/A | ORGANIC RESPONSE 3 | |
ASVHPYA24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EM Lithium | ||
ASVHPRG3YA24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
ASVHPYA24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EP Lithium | ||
ASVHPRG3YA24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 2520 | 22.9 | 1250 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ASVHPYB24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | N/A | ||
ASVHPRG3YB24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | N/A | ORGANIC RESPONSE 3 | |
ASVHPYB24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EM Lithium | ||
ASVHPRG3YB24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
ASVHPYB24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EP Lithium | ||
ASVHPRG3YB24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1501 - 2500 | 3020 | 27 | 1500 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ASVAPYA34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | N/A | ||
ASVAPRG3YA34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | N/A | ORGANIC RESPONSE 3 | |
ASVAPYA34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EM Lithium | ||
ASVAPRG3YA34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
ASVAPYA34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EP Lithium | ||
ASVAPRG3YA34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 4355 | 38 | 1250 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ASVAPYB34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | N/A | ||
ASVAPRG3YB34KW | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | N/A | ORGANIC RESPONSE 3 | |
ASVAPYB34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EM Lithium | ||
ASVAPRG3YB34KWEM | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EM Lithium | ORGANIC RESPONSE 3 | |
ASVAPYB34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EP Lithium | ||
ASVAPRG3YB34KWEP | White | 4000K, Ra80 | Diffuser | 2501 - 3500 | 5072 | 40 | 1500 | 3 hr EP Lithium | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOP1000INFW | White | N/A | N/A | N/A | N/A | 1000 | N/A | |||
AOP1250INFW | White | N/A | N/A | N/A | N/A | 1250 | N/A | |||
AOP1500INFW | White | N/A | N/A | N/A | N/A | 1500 | N/A | |||
AOP2000INFW | White | N/A | N/A | N/A | N/A | 2000 | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOCMOKIT | N/A | N/A | N/A | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Nominal Lumens (per m) | Output (lm) | Power (W) | Length (mm) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOSUSKIT | N/A | N/A | N/A | N/A | N/A | N/A |
VERSION | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
1.25m | 1250 | 80 | 100 | 5.0 | 5.5 |
1.5m | 1500 | 80 | 100 | 6.0 | 6.5 |
2m | 2000 | 80 | 100 | 7.5 | 8.0 |
3m | 3000 | 80 | 100 | 11.5 | 12.0 |
Corner | 520 | 80 | 100 | 4.0 | 4.5 |
End Cap | 10 | 80 | 100 | 0.1 | - |
1m Infill | 1000 | 80 | 100 | 2.7 | - |
1.25m Infill | 1250 | 80 | 100 | 3.3 | - |
1.5m | 1500 | 80 | 100 | 4.0 | - |
2m Infill | 2000 | 80 | 100 | 5.3 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
3000K | >80 | MacAdam 3 SDCM |
Suspended linear LED system with integral uplight and a modern minimalist aesthetic and TP(a) optic. 80% uplight, 20% downlight ratio. Modular options for creating clean continuous lines of light or as a stand-alone luminaire for use in multi-functional spaces. End caps and joining kits to be supplied separately - as Whitecroft Lighting AVENUE METRO VITALITY