Explore our product range
Suitable for a wide range of applications, Tegan 2 is a shallow, edge lit luminaire delivering uniform and controlled light. With its prismatic quadraprism diffuser and a luminance below 3000cd/m², schemes compliant with LG7 and EN12464-1 can be consistently and affordably achieved. The opal diffuser is ideal for general areas whilst maintaining a family visual throughout the building.
Lifetime Data | |||
---|---|---|---|
Version | L70B50 | L80B50 | L90B50 |
Opal 3300lm | >100K | >100K | 57K |
Quad 3300lm | >100K | >100K | 55K |
Opal 4100lm | >100K | >100K | 53K |
Quad 4100lm | >100K | >100K | 51K |
Opal 5100lm | >100K | >100K | 48K |
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSPH24K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH24KEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH24KEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | COMEPS | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH24KEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH34K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 4133 | 34 | N/A | 4100 | |
TSPH34KEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 4133 | 34 | N/A | 4100 | |
TSPH34KEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | COMEPS | 4000K | 4133 | 34 | N/A | 4100 | |
TSPH34KEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY24K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY24KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY24KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY24KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY34K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY34KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY34KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY34KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 4133 | 34 | N/A | 4100 | |
TSPRGY24K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY24KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY24KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY24KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY34K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPRGY34KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPRGY34KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPRGY34KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPH23K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH23KEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH23KEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | COMEPS | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH23KEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH33K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3833 | 34 | N/A | 3800 | |
TSPH33KEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 3833 | 34 | N/A | 3800 | |
TSPH33KEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | COMEPS | 3000K | 3833 | 34 | N/A | 3800 | |
TSPH33KEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY23K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY23KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY23KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY23KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY33K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY33KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY33KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY33KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3833 | 34 | N/A | 3800 | |
TSPRGY23K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY23KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY23KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY23KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY33K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 | |
TSPRGY33KEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 | |
TSPRGY33KEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 | |
TSPRGY33KEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 |
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSPAH24K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH24KEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH24KEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | COMEPS | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH24KEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH34K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAH34KEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAH34KEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | COMEPS | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAH34KEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY24K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY24KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY24KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY24KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY34K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY34KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY34KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY34KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 4099 | 41 | N/A | 4100 | |
TSPARGY24K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY24KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY24KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY24KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY34K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPARGY34KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPARGY34KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPARGY34KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPAH23K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH23KEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH23KEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | COMEPS | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH23KEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH33K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAH33KEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAH33KEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | COMEPS | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAH33KEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY23K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY23KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY23KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY23KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY33K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY33KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY33KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY33KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3802 | 41 | N/A | 3800 | |
TSPARGY23K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY23KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY23KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY23KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY33K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 | |
TSPARGY33KEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 | |
TSPARGY33KEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 | |
TSPARGY33KEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 |
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSDBH24K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH24KEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH24KEP | Opal Tp(b) | 600 x 600 | Fixed Output | COMEPS | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH24KEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH34K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH34KEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH34KEP | Opal Tp(b) | 600 x 600 | Fixed Output | COMEPS | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH34KEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH44K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBH44KEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBH44KEP | Opal Tp(b) | 600 x 600 | Fixed Output | COMEPS | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBH44KEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY24K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY24KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY24KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY24KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY34K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY34KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY34KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY34KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY44K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY44KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY44KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY44KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBRGY24K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY24KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY24KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY24KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY34K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY34KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY34KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY34KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY44K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY44KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY44KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY44KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBH23K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH23KEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH23KEP | Opal Tp(b) | 600 x 600 | Fixed Output | COMEPS | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH23KEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH33K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH33KEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH33KEP | Opal Tp(b) | 600 x 600 | Fixed Output | COMEPS | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH33KEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH43K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBH43KEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3hr Maint | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBH43KEP | Opal Tp(b) | 600 x 600 | Fixed Output | COMEPS | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBH43KEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY23K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY23KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY23KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY23KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY33K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY33KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY33KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY33KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY43K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY43KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY43KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY43KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBRGY23K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY23KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY23KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY23KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY33K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY33KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY33KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY33KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY43K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 4788 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY43KEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3hr Maint | 3000K | 4788 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY43KEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | COMEPS | 3000K | 4788 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY43KEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless | 3000K | 4788 | 41 | ORGANIC RESPONSE 3 | 5000 |
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSDAH24K | Opal Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 3338 | 27.4 | N/A | 3300 | |
TSDAH24KEM | Opal Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 3338 | 27.4 | N/A | 3300 | |
TSDAH24KEP | Opal Tp(a) | 600 x 600 | Fixed Output | COMEPS | 4000K | 3338 | 27.4 | N/A | 3300 | |
TSDAH24KEW | Opal Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 3338 | 27.4 | N/A | 3300 | |
TSDAH34K | Opal Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 4089 | 34.3 | N/A | 4100 | |
TSDAH34KEM | Opal Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 4089 | 34.3 | N/A | 4100 | |
TSDAH34KEP | Opal Tp(a) | 600 x 600 | Fixed Output | COMEPS | 4000K | 4089 | 34.3 | N/A | 4100 | |
TSDAH34KEW | Opal Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 4089 | 34.3 | N/A | 4100 | |
TSDAH44K | Opal Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 5166 | 44.7 | N/A | 5000 | |
TSDAH44KEM | Opal Tp(a) | 600 x 600 | Fixed Output | 3hr Maint | 4000K | 5166 | 44.7 | N/A | 5000 | |
TSDAH44KEP | Opal Tp(a) | 600 x 600 | Fixed Output | COMEPS | 4000K | 5166 | 44.7 | N/A | 5000 | |
TSDAH44KEW | Opal Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless | 4000K | 5166 | 44.7 | N/A | 5000 | |
TSDAY24K | Opal Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3338 | 27.4 | N/A | 3300 | |
